Names of Entries of different databases that fit to Biocrates | pc(22:1n9/18:1n7)|h
gpcho(22:2n6/18:0)|h
pc(22:2(13z,16z)/p-18:0)|h
gpcho(22:1n9/18:1n9)|h
phosphatidylcholine(22:1w9/18:1w7)|h
show all 68 entries
hide pc(22:1n9/18:1n7)|h
gpcho(22:2n6/18:0)|h
pc(22:2(13z,16z)/p-18:0)|h
gpcho(22:1n9/18:1n9)|h
phosphatidylcholine(22:1w9/18:1w7)|h
pc(p-18:1(11z)/22:1(13z))|h
phosphatidylcholine(18:1n7/22:1n9)|h
gpcho(18:0/22:2)|h
pc(22:1w9/18:1w9)|h
phosphatidylcholine(22:1/18:1)|h
lecithin|h
gpcho(22:2/18:0)|h
phosphatidylcholine(22:2w6/18:0)|h
phosphatidylcholine(22:1n9/18:1n7)|h
gpcho(18:1w9/22:1w9)|h
1-(1-enyl-vaccenoyl)-2-erucoyl-sn-glycero-3-phosphocholine|h
pc(22:1/18:1)|h
pc(22:2w6/18:0)|h
pc(22:1n9/18:1n9)|h
pc(p-18:1(9z)/22:1(13z))|h
1-(1-enyl-oleoyl)-2-erucoyl-sn-glycero-3-phosphocholine|h
choline plasmalogen|k
phosphatidylcholine(22:1w9/18:1w9)|h
gpcho(18:1w7/22:1w9)|h
plasmenylcholine|k
phosphatidylcholine(18:0/22:2w6)|h
gpcho(18:1n9/22:1n9)|h
gpcho(40:2)|h
phosphatidylcholine(18:0/22:2)|h
phosphatidylcholine(18:0/22:2n6)|h
pc(18:0/22:2w6)|h
gpcho(18:1/22:1)|h
phosphatidylcholine(22:2/18:0)|h
pc(18:0/22:2n6)|h
1-alkenyl-2-acylglycerophosphocholine|k
gpcho(22:1w9/18:1w7)|h
pc(22:1(13z)/p-18:1(9z))|h
pc(18:1w9/22:1w9)|h
phosphatidylcholine(22:2n6/18:0)|h
1-erucoyl-2-(1-enyl-vaccenoyl)-sn-glycero-3-phosphocholine|h
phosphatidylcholine(40:2)|h
pc(22:2n6/18:0)|h
phosphatidylcholine(22:1n9/18:1n9)|h
gpcho(18:1n7/22:1n9)|h
pc(18:0/22:2)|h
1-docosadienoyl-2-(1-enyl-stearoyl)-sn-glycero-3-phosphocholine|h
pc(22:1(13z)/p-18:1(11z))|h
pc(40:2)|h
pc(22:2/18:0)|h
pc(18:1w7/22:1w9)|h
pc(18:1n9/22:1n9)|h
gpcho(22:2w6/18:0)|h
gpcho(22:1n9/18:1n7)|h
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
1-erucoyl-2-(1-enyl-oleoyl)-sn-glycero-3-phosphocholine|h
phosphatidylcholine(18:1/22:1)|h
pc(22:1w9/18:1w7)|h
phosphatidylcholine(18:1w9/22:1w9)|h
pc(18:1n7/22:1n9)|h
gpcho(22:1/18:1)|h
gpcho(22:1w9/18:1w9)|h
gpcho(18:0/22:2w6)|h
1-(1-enyl-stearoyl)-2-docosadienoyl-sn-glycero-3-phosphocholine|h
gpcho(18:0/22:2n6)|h
pc(18:1/22:1)|h
phosphatidylcholine(18:1w7/22:1w9)|h
phosphatidylcholine(18:1n9/22:1n9)|h
pc(p-18:0/22:2(13z,16z))|h
hide |