Names of Entries of different databases that fit to Biocrates | pc(22:2(13z,16z)/p-18:1(11z))|h
gpcho(18:1n7/22:2n6)|h
1-(1-enyl-vaccenoyl)-2-docosadienoyl-sn-glycero-3-phosphocholine|h
pc(18:1w7/22:2w6)|h
gpcho(22:2w6/18:1w9)|h
show all 48 entries
hide pc(22:2(13z,16z)/p-18:1(11z))|h
gpcho(18:1n7/22:2n6)|h
1-(1-enyl-vaccenoyl)-2-docosadienoyl-sn-glycero-3-phosphocholine|h
pc(18:1w7/22:2w6)|h
gpcho(22:2w6/18:1w9)|h
pc(18:1n9/22:2n6)|h
1-organyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
pc(22:2n6/18:1n7)|h
gpcho(40:3)|h
gpcho(18:1/22:2)|h
1-docosadienoyl-2-(1-enyl-vaccenoyl)-sn-glycero-3-phosphocholine|h
phosphatidylcholine(22:2/18:1)|h
lecithin|h
pc(p-18:1(11z)/22:2(13z,16z))|h
phosphatidylcholine(18:1w9/22:2w6)|h
pc(p-18:1(9z)/22:2(13z,16z))|h
pc(18:1n7/22:2n6)|h
gpcho(22:2n6/18:1n9)|h
phosphatidylcholine(22:2w6/18:1w7)|h
phosphatidylcholine(40:3)|h
pc(22:2w6/18:1w9)|h
pc(22:2/18:1)|h
pc(40:3)|h
phosphatidylcholine(18:1w7/22:2w6)|h
phosphatidylcholine(18:1n9/22:2n6)|h
choline plasmalogen|k
phosphatidylcholine(22:2n6/18:1n7)|h
plasmenylcholine|k
pc(22:2n6/18:1n9)|h
phosphatidylcholine(18:1/22:2)|h
1-alkyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
1-(1-enyl-oleoyl)-2-docosadienoyl-sn-glycero-3-phosphocholine|h
phosphatidylcholine(18:1n7/22:2n6)|h
1-alkenyl-2-acylglycerophosphocholine|k
phosphatidylcholine(22:2w6/18:1w9)|h
pc(18:1/22:2)|h
1-docosadienoyl-2-(1-enyl-oleoyl)-sn-glycero-3-phosphocholine|h
gpcho(18:1w9/22:2w6)|h
gpcho(22:2w6/18:1w7)|h
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
phosphatidylcholine(22:2n6/18:1n9)|h
gpcho(18:1w7/22:2w6)|h
gpcho(18:1n9/22:2n6)|h
gpcho(22:2/18:1)|h
gpcho(22:2n6/18:1n7)|h
pc(18:1w9/22:2w6)|h
pc(22:2w6/18:1w7)|h
pc(22:2(13z,16z)/p-18:1(9z))|h
hide |