Names of Entries of different databases that fit to Biocrates | choline plasmalogen|k
1-organyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
1-alkyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
1-alkenyl-2-acylglycerophosphocholine|k
show all 6 entries
hide choline plasmalogen|k
1-organyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
1-alkyl-2-arachidonyl-sn-glycero-3-phosphocholine|k
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
1-alkenyl-2-acylglycerophosphocholine|k
plasmenylcholine|k
hide |