Names of Entries of different databases that fit to Biocrates | lecithin|h
phosphatidylcholine(30:1)|h
gpcho(14:1n5/16:0)|h
phosphatidylcholine(16:0/14:1w5)|h
phosphatidylcholine(16:0/14:1n5)|h
show all 30 entries
hide lecithin|h
phosphatidylcholine(30:1)|h
gpcho(14:1n5/16:0)|h
phosphatidylcholine(16:0/14:1w5)|h
phosphatidylcholine(16:0/14:1n5)|h
1-myristoleoyl-2-(1-enyl-palmitoyl)-sn-glycero-3-phosphocholine|h
gpcho(30:1)|h
1-(1-enyl-palmitoyl)-2-myristoleoyl-sn-glycero-3-phosphocholine|h
pc(14:1n5/16:0)|h
pc(30:1)|h
pc(16:0/14:1w5)|h
pc(16:0/14:1n5)|h
pc(p-16:0/14:1(9z))|h
choline plasmalogen|k
pc(14:1/16:0)|h
phosphatidylcholine(14:1n5/16:0)|h
pc(14:1(9z)/p-16:0)|h
pc(16:0/14:1)|h
1-alkenyl-2-acylglycerophosphocholine|k
gpcho(14:1w5/16:0)|h
gpcho(16:0/14:1w5)|h
phosphatidylcholine(14:1/16:0)|h
gpcho(16:0/14:1n5)|h
pc(14:1w5/16:0)|h
phosphatidylcholine(16:0/14:1)|h
gpcho(14:1/16:0)|h
gpcho(16:0/14:1)|h
plasmenylcholine|k
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
phosphatidylcholine(14:1w5/16:0)|h
hide |