Names of Entries of different databases that fit to Biocrates | lecithin|kh
3-sn-phosphatidylcholine|k
gpcho(14:0/14:1w5)|h
gpcho(14:0/14:1n5)|h
phosphatidylcholine(14:0/14:1)|h
show all 37 entries
hide lecithin|kh
3-sn-phosphatidylcholine|k
gpcho(14:0/14:1w5)|h
gpcho(14:0/14:1n5)|h
phosphatidylcholine(14:0/14:1)|h
gpcho(14:1/14:0)|h
palmitoylphosphatidylcholine|k
gpcho(14:1n5/14:0)|h
pc(14:1(9z)/14:0)|h
pc(14:0/14:1)|h
phosphatidylcholine|k
pc(10:0/18:1(9z))|l
choline phosphatide|k
1-myristoleoyl-2-myristoyl-sn-glycero-3-phosphocholine|h
1-acyl-2-oleoyl-sn-glycero-3-phosphocholine|k
phosphatidylcholine(14:1/14:0)|h
1-decanoyl-2-(9z-octadecenoyl)-sn-glycero-3-phosphocholine|l
phosphatidylcholine(14:1w5/14:0)|h
pc(14:1w5/14:0)|h
phosphatidyl-n-trimethylethanolamine|k
gpcho(28:1)|h
pc(14:1/14:0)|h
phosphatidylcholine(14:0/14:1w5)|h
1-myristoyl-2-myristoleoyl-sn-glycero-3-phosphocholine|h
phosphatidylcholine(14:0/14:1n5)|h
pc(14:0/14:1w5)|h
oleoylphosphatidylcholine|k
3,5,8-trioxa-4-phosphahexacos-17-en-1-aminium, 4-hydroxy-n,n,n-trimethyl-9-oxo-7-[[(1-oxodecyl)oxy]methyl]-, inner salt, 4-oxide, [r-(z)]-|l
pc(14:0/14:1n5)|h
phosphatidylcholine(28:1)|h
1,2-diacyl-sn-glycero-3-phosphocholine|k
pc(28:1)|h
phosphatidylcholine(14:1n5/14:0)|h
pc(14:1n5/14:0)|h
gpcho(14:0/14:1)|h
pc(14:0/14:1(9z))|h
gpcho(14:1w5/14:0)|h
hide |