Names of Entries of different databases that fit to Biocrates | lecithin|kh
phosphatidylcholine(14:1/16:1)|h
phosphatidylcholine(14:1w5/16:1w7)|h
3-sn-phosphatidylcholine|k
phosphatidylcholine(16:1/14:1)|h
show all 37 entries
hide lecithin|kh
phosphatidylcholine(14:1/16:1)|h
phosphatidylcholine(14:1w5/16:1w7)|h
3-sn-phosphatidylcholine|k
phosphatidylcholine(16:1/14:1)|h
phosphatidylcholine(16:1n7/14:1n5)|h
1-myristoleoyl-2-palmitoleoyl-sn-glycero-3-phosphocholine|h
pc(14:1/16:1)|h
pc(16:1/14:1)|h
phosphatidylcholine(14:1n5/16:1n7)|h
palmitoylphosphatidylcholine|k
1-acyl-2-linoleoyl-sn-glycero-3-phosphocholine|k
gpcho(16:1w7/14:1w5)|h
phosphatidylcholine|k
pc(14:1(9z)/16:1(9z))|h
choline phosphatide|k
1-acyl-2-oleoyl-sn-glycero-3-phosphocholine|k
gpcho(14:1w5/16:1w7)|h
gpcho(16:1n7/14:1n5)|h
linoleoylphosphatidylcholine|k
1-palmitoleoyl-2-myristoleoyl-sn-glycero-3-phosphocholine|h
pc(16:1w7/14:1w5)|h
phosphatidyl-n-trimethylethanolamine|k
gpcho(14:1n5/16:1n7)|h
gpcho(14:1/16:1)|h
gpcho(16:1/14:1)|h
oleoylphosphatidylcholine|k
pc(14:1w5/16:1w7)|h
gpcho(30:2)|h
pc(16:1n7/14:1n5)|h
1,2-diacyl-sn-glycero-3-phosphocholine|k
pc(16:1(9z)/14:1(9z))|h
phosphatidylcholine(30:2)|h
phosphatidylcholine(16:1w7/14:1w5)|h
2-acyl-1-linoleoyl-sn-glycero-3-phosphocholine|k
pc(30:2)|h
pc(14:1n5/16:1n7)|h
hide |