Names of Entries of different databases that fit to Biocrates | phosphatidylcholine(24:1n9/18:1n9)|h
phosphatidylcholine(18:1n9/24:1n9)|h
pc(p-18:1(9z)/24:1(15z))|h
phosphatidylcholine(24:1/18:1)|h
gpcho(24:1n9/18:1n7)|h
show all 46 entries
hide phosphatidylcholine(24:1n9/18:1n9)|h
phosphatidylcholine(18:1n9/24:1n9)|h
pc(p-18:1(9z)/24:1(15z))|h
phosphatidylcholine(24:1/18:1)|h
gpcho(24:1n9/18:1n7)|h
phosphatidylcholine(18:1n7/24:1n9)|h
pc(24:1/18:1)|h
lecithin|h
pc(24:1w9/18:1w7)|h
1-(1-enyl-oleoyl)-2-nervonoyl-sn-glycero-3-phosphocholine|h
gpcho(42:2)|h
gpcho(24:1w9/18:1w9)|h
gpcho(18:1/24:1)|h
gpcho(18:1w9/24:1w9)|h
pc(24:1n9/18:1n7)|h
1-nervonoyl-2-(1-enyl-vaccenoyl)-sn-glycero-3-phosphocholine|h
choline plasmalogen|k
phosphatidylcholine(42:2)|h
1-nervonoyl-2-(1-enyl-oleoyl)-sn-glycero-3-phosphocholine|h
plasmenylcholine|k
pc(42:2)|h
gpcho(18:1w7/24:1w9)|h
gpcho(24:1n9/18:1n9)|h
phosphatidylcholine(24:1w9/18:1w7)|h
gpcho(18:1n9/24:1n9)|h
1-alkenyl-2-acylglycerophosphocholine|k
pc(24:1(15z)/p-18:1(9z))|h
pc(24:1w9/18:1w9)|h
pc(18:1w9/24:1w9)|h
phosphatidylcholine(18:1/24:1)|h
phosphatidylcholine(24:1n9/18:1n7)|h
pc(24:1(15z)/p-18:1(11z))|h
gpcho(18:1n7/24:1n9)|h
1-(1-enyl-vaccenoyl)-2-nervonoyl-sn-glycero-3-phosphocholine|h
pc(18:1w7/24:1w9)|h
pc(24:1n9/18:1n9)|h
2-acyl-1-(1-alkenyl)-sn-glycero-3-phosphocholine|k
gpcho(24:1/18:1)|h
pc(18:1n9/24:1n9)|h
pc(18:1/24:1)|h
pc(p-18:1(11z)/24:1(15z))|h
phosphatidylcholine(24:1w9/18:1w9)|h
phosphatidylcholine(18:1w9/24:1w9)|h
pc(18:1n7/24:1n9)|h
gpcho(24:1w9/18:1w7)|h
phosphatidylcholine(18:1w7/24:1w9)|h
hide |