Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angiogenin | cis | Discovery | rs17114699 | 14:21,158,910 | G/T | 0.10 | 995 | 0.753 | 0.064 | 7.3×10-30 | 1.180 | 1.3×10-26 | 3.1×10-22 |
Target (abbrv.) | Angiogenin |
Target (full name) | Angiogenin |
Somalogic ID (Sequence ID) | SL000003 (4874-3_1) |
Entrez Gene Symbol | ANG |
UniProt ID | P03950 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
All locus annotations are based on the sentinel SNP (rs17114699).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
eQTL genes |
|
No associations available.