Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemopexin | trans | Discovery | rs2786107 | 1:197,310,777 | T/G | 0.20 | 997 | 0.531 | 0.052 | 1.4×10-23 | 1.350 | 2.3×10-23 | 1.3×10-21 |
Hemopexin | trans | Replication | rs2786107 | 1:197,310,777 | A/C | 0.21 | 337 | 0.049 | 0.108 | 0.651 | 1.010 | 0.936 | 0.5 |
Target (abbrv.) | Hemopexin |
Target (full name) | Hemopexin |
Somalogic ID (Sequence ID) | SL000440 (2768-56_2) |
Entrez Gene Symbol | HPX |
UniProt ID | P02790 |
UniProt Comment |
|
Reactome |
|
All locus annotations are based on the sentinel SNP (rs2786107).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
No associations available.