HelmholtzZentrum munich
WCMC

Connecting genetic risk to disease endpoints through the human blood plasma proteome

ONLINE SUPPLEMENTARY INFORMATION

Ideogram
Proteome annotation
Locus annotations

Locus 180

Top associations per target

Target cis/​trans Study SNP SNP location Maj/​min allele MAF N βinv seinv Pinv fclog Plog Praw
MICB cis Discovery rs3132645 6:30,409,249 T/C 0.09 997 -0.715 0.072 3.9×10-22 -1.210 3.9×10-7 0.717
MICB cis Replication rs3131934 6:30,931,844 A/G 0.09 337 -0.002 0.111 0.984 -1.010 0.79 0.507

 

Regional association plots

MHC class I polypeptide-related sequence B (MICB)

 

Boxplots and histograms for top associations

MHC class I polypeptide-related sequence B (MICB)

inverse-normalized probe levels log2 transformed probe levels raw probe levels
Discovery study
Replication study

MHC class I polypeptide-related sequence B (MICB)

Target (abbrv.) MICB
Target (full name) MHC class I polypeptide-related sequence B
Somalogic ID (Sequence ID) SL005200 (5102-55_3)
Entrez Gene Symbol MICB
UniProt ID Q29980
UniProt Comment
  • Seems to have no role in antigen presentation. Acts as a stress-induced self-antigen that is recognized by gamma delta T cells. Ligand for the KLRK1/NKG2D receptor. Binding to KLRK1 leads to cell lysis.
Biomarker applications (based on IPA annotation)
  • safety
Pathway Studio
  • Natural Killer Cell Activation
  • Natural Killer Cell Activation through C-type Lectin-like Receptors

All locus annotations are based on the sentinel SNP (rs3132645) and 111 proxy variant(s) that is/are in linkage disequilibrium r2 ≥ 0.8. Linkage disequilibrium is based on data from the 1000 Genomes Project, phase 3 version 5, European population and was retrieved using SNiPA's Block Annotation feature.
Download the detailed results of SNiPA's block annotation (PDF)

Linked genes

Genes hit or close-by
  • ZNRD1-AS1 ZNRD1 antisense RNA 1
  • HLA-J major histocompatibility complex, class I, J (pseudogene)
  • HCG4P3 HLA complex group 4 pseudogene 3
  • PPP1R11 protein phosphatase 1, regulatory (inhibitor) subunit 11
  • ZNRD1-AS1_3
  • ZNRD1 zinc ribbon domain containing 1
  • RNF39 ring finger protein 39
  • TRIM31-AS1 TRIM31 antisense RNA 1
  • TRIM31 tripartite motif containing 31
  • TRIM40 tripartite motif containing 40
  • TRIM10 tripartite motif containing 10
  • TRIM15 tripartite motif containing 15
  • TRIM26 tripartite motif containing 26
  • PAIP1P1 poly(A) binding protein interacting protein 1 pseudogene 1
  • HCG17 HLA complex group 17 (non-protein coding)
  • TRIM26BP tripartite motif containing 26B, pseudogene
  • HLA-L major histocompatibility complex, class I, L (pseudogene)
  • XXbac-BPG283O16.9
  • HCG18 HLA complex group 18 (non-protein coding)
  • TRIM39 tripartite motif containing 39
  • TRIM39-RPP21 TRIM39-RPP21 readthrough
  • RPP21 ribonuclease P/MRP 21kDa subunit
  • HLA-N major histocompatibility complex, class I, N (pseudogene)
  • HCG19P HLA complex group 19 pseudogene
  • UBQLN1P1 ubiquilin 1 pseudogene 1
  • MICC MHC class I polypeptide-related sequence C (pseudogene)
  • SUCLA2P1 succinate-CoA ligase, ADP-forming, beta subunit pseudogene 1
  • GNL1 guanine nucleotide binding protein-like 1
  • ABCF1 ATP-binding cassette, sub-family F (GCN20), member 1
  • PPP1R10 protein phosphatase 1, regulatory subunit 10
  • PTMAP1 prothymosin, alpha pseudogene 1
  • MRPS18B mitochondrial ribosomal protein S18B
  • ATAT1 alpha tubulin acetyltransferase 1
  • C6orf136 chromosome 6 open reading frame 136
  • AL662800.2
  • DHX16 DEAH (Asp-Glu-Ala-His) box polypeptide 16
  • PPP1R18 protein phosphatase 1, regulatory subunit 18
  • AL662797.1
  • NRM nurim (nuclear envelope membrane protein)
  • XXbac-BPG252P9.9
  • TUBB tubulin, beta class I
  • MDC1 mediator of DNA-damage checkpoint 1
  • FLOT1 flotillin 1
  • Y_RNA
  • IER3 immediate early response 3
  • XXbac-BPG252P9.10
  • RN7SL353P RNA, 7SL, cytoplasmic 353, pseudogene
  • HCG20 HLA complex group 20 (non-protein coding)
  • LINC00243
Potentially regulated genes
eQTL genes
  • HLA-J major histocompatibility complex, class I, J (pseudogene)
  • HLA-H major histocompatibility complex, class I, H (pseudogene)
  • TRIM31 tripartite motif containing 31
  • ZFP57 ZFP57 zinc finger protein
  • HLA-V major histocompatibility complex, class I, V (pseudogene)
  • ZNRD1-AS1_3
  • HLA-L major histocompatibility complex, class I, L (pseudogene)
  • ZNRD1 zinc ribbon domain containing 1
  • FLOT1 flotillin 1
  • HCG17 HLA complex group 17 (non-protein coding)
  • HLA-U major histocompatibility complex, class I, U (pseudogene)
  • HLA-G major histocompatibility complex, class I, G
  • HLA-F-AS1 HLA-F antisense RNA 1
  • HLA-K major histocompatibility complex, class I, K (pseudogene)
  • LINC00243
  • HLA-C major histocompatibility complex, class I, C
  • BTN3A2 butyrophilin, subfamily 3, member A2
  • HLA-A major histocompatibility complex, class I, A
  • BTN3A3 butyrophilin, subfamily 3, member A3
  • HIST1H3I histone cluster 1, H3i
  • NDUFS1 NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
  • TMEM154 transmembrane protein 154
  • HCG22 HLA complex group 22
  • CCHCR1 coiled-coil alpha-helical rod protein 1
  • PSORS1C1 psoriasis susceptibility 1 candidate 1
  • CFB complement factor B
  • C2 complement component 2
  • PPP1R18 protein phosphatase 1, regulatory subunit 18
  • VARS2 valyl-tRNA synthetase 2, mitochondrial
  • GABBR1 gamma-aminobutyric acid (GABA) B receptor, 1
  • IER3 immediate early response 3
  • HCG20 HLA complex group 20 (non-protein coding)
  • RNF39 ring finger protein 39
  • RPP21 ribonuclease P/MRP 21kDa subunit
  • TRIM39-RPP21 TRIM39-RPP21 readthrough
  • WASF5P WAS protein family, member 5, pseudogene
  • MICB MHC class I polypeptide-related sequence B
  • HCP5 HLA complex P5 (non-protein coding)
  • TRIM26BP tripartite motif containing 26B, pseudogene
  • OR5V1 olfactory receptor, family 5, subfamily V, member 1
  • HLA-B major histocompatibility complex, class I, B

 

Results from other genome-wide association studies

Trait P Study Source
cg01620082 (chr3:125678431) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06606381 (chr12:133084921) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17862947 (chr12:133086950) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09607178 (chr6:29978456) 1.6×10-247 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg08116408 (chr6:30112752) 3.1×10-192 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg18200389 (chr6:30170364) 3.6×10-122 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg02753903 (chr19:38943549) 5.4×10-111 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24064041 (chr6:30165003) 3.1×10-107 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg01255021 (chr16:1094629) 2.4×10-100 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16055914 (chr6:30231911) 9.6×10-84 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Myasthenia gravis 1.9×10-74 23055271 (PMID) GRASP2 nonQTL
cg06099246 (chr16:1094837) 8×10-74 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17841099 (chr1:153940066) 1.8×10-72 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26993102 (chr6:30228269) 5×10-66 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg10381888 (chr6:30228267) 3.1×10-64 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg00624589 (chr16:1094766) 1.8×10-61 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04560098 (chr6:30127736) 7.4×10-60 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg22379212 (chr19:38944024) 1×10-58 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 in peripheral blood monocytes 9.3×10-54 20502693 (PMID) GRASP2 eQTL
cg18651192 (chr3:125677598) 2.8×10-50 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15007120 (chr3:109128526) 6.1×10-46 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of AL662797.7 in blood 2.1×10-43 21829388 (PMID) GRASP2 eQTL
cg19808620 (chr1:153514466) 2.5×10-42 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06400745 (chr6:30168920) 1.3×10-40 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Gene expression of FLOT1 in blood 9.8×10-38 21829388 (PMID) GRASP2 eQTL
cg09579704 (chr6:30166188) 2.8×10-35 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Gene expression of FLOT1///IER3 in blood 4.1×10-35 21829388 (PMID) GRASP2 eQTL
Idiopathic membranous nephropathy 9.4×10-34 21323541 (PMID) GRASP2 nonQTL
cg14564778 (chr20:57427532) 9×10-32 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01817393 (chr20:57427618) 1.2×10-31 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12321149 (chr20:57427402) 2×10-30 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19589727 (chr20:57427786) 1.6×10-29 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06065549 (chr20:57427419) 1.9×10-28 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27661264 (chr20:57427762) 5.2×10-27 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20528838 (chr20:57427754) 6×10-27 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03908391 (chr20:57427194) 1.7×10-26 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10302550 (chr20:57427845) 2.8×10-26 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19640589 (chr20:57427997) 3.2×10-26 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13083523 (chr6:30180844) 9.2×10-26 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg17414107 (chr20:57427854) 9.3×10-26 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25652859 (chr20:57427388) 3.6×10-25 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Schizophrenia 1.2×10-24 25056061 (PMID) Supplemental file
cg03708907 (chr19:38943310) 1.3×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22157027 (chr2:10638089) 3.5×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20495738 (chr12:2338423) 4.4×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of VARSL in blood 6.8×10-24 21829388 (PMID) GRASP2 eQTL
cg26534489 (chr20:57427519) 3.2×10-23 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26560341 (chr6:30180828) 9.9×10-23 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg04257105 (chr20:57427689) 1.8×10-22 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01017090 (chr20:57427022) 1.9×10-22 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08186900 (chr6:30182542) 2×10-22 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg12663302 (chr6:30175768) 4.5×10-22 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg04571189 (chr2:10638048) 7.6×10-22 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23656755 (chr1:230203067) 2.4×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14066773 (chr19:2234238) 2.4×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DRB4 in peripheral blood monocytes 3.2×10-21 20502693 (PMID) GRASP2 eQTL
Gene expression of HLA-A29.1 in peripheral blood monocytes 5.2×10-21 20502693 (PMID) GRASP2 eQTL
cg00943909 (chr20:57427966) 6.1×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20954971 (chr21:44593666) 6.7×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27321311 (chr19:38943444) 1.1×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01970336 (chr1:51986230) 1.5×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09208331 (chr21:44864028) 2.5×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-G in peripheral blood monocytes 3.2×10-20 20502693 (PMID) GRASP2 eQTL
cg10129154 (chr16:1093799) 1×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26811638 (chr20:57427517) 3.9×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02541301 (chr6:30166197) 3.9×10-19 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Gene expression of TRIM10 in blood 9.7×10-19 21829388 (PMID) GRASP2 eQTL
cg22290117 (chr20:57427197) 1.5×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07856962 (chr21:44864337) 2.1×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08431893 (chr21:44864576) 3.6×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01021742 (chr17:77100156) 6.3×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DRB1 in peripheral blood monocytes 1×10-17 20502693 (PMID) GRASP2 eQTL
cg15621458 (chr12:97300453) 2.4×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09610018 (chr2:121433098) 3.7×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23290159 (chr5:150474258) 5×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02575092 (chr17:77100211) 5.3×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-A in peripheral blood monocytes 1.2×10-16 20502693 (PMID) GRASP2 eQTL
cg14825413 (chr8:144358590) 1.6×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24854010 (chr12:1726057) 1.7×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03010274 (chr20:57427250) 1.9×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08127462 (chr1:153514240) 2×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14407667 (chr1:51985233) 2.5×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16017144 (chr17:77100106) 2.7×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07105596 (chr20:57427496) 5×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DQA1 in peripheral blood monocytes 7.1×10-16 20502693 (PMID) GRASP2 eQTL
cg27034466 (chr8:11760318) 8.3×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12494529 (chr10:1082456) 9×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27304369 (chr20:57427507) 4.8×10-15 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Lung cancer 2.7×10-14 22899653 (PMID) GRASP2 nonQTL
cg10696062 (chr12:1726004) 6.3×10-14 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08477528 (chr11:117651193) 8.8×10-14 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07011235 (chr6:30153112) 9.6×10-14 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Type 1 diabetes 9.9×10-14 17632545 (PMID) GRASP2 nonQTL
cg19041006 (chr19:57349703) 1.8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10894072 (chr1:51985239) 1.8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25994622 (chr19:15582751) 2×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26496204 (chr20:57427186) 2.3×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08823182 (chr1:153514458) 2.3×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26853265 (chr19:15582829) 2.8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12111500 (chr21:44863986) 3.6×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12800105 (chr12:121972436) 3.6×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21721825 (chr12:97300386) 4.5×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21333217 (chr3:129277297) 4.7×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04010868 (chr16:11876357) 8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22857963 (chr8:144358067) 8.3×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of ZNRD1 in blood 9.7×10-13 21829388 (PMID) GRASP2 eQTL
cg14647944 (chr9:73095764) 1×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02471183 (chr8:67456707) 2×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of ZFP57 in peripheral blood monocytes 2.9×10-12 20502693 (PMID) GRASP2 eQTL
cg16269775 (chr1:153514090) 3.5×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16521555 (chr1:25069110) 3.9×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27309098 (chr2:236619772) 4.3×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03358636 (chr3:197473982) 4.3×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24701097 (chr6:30159618) 5.2×10-12 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Gene expression of HLA-E in blood 6.6×10-12 21829388 (PMID) GRASP2 eQTL
cg06070970 (chr8:144359098) 7.9×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02188939 (chr17:1509859) 8.6×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05277504 (chr17:79961638) 1.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07896667 (chr12:1726100) 1.4×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07759394 (chr11:134201930) 1.6×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07520269 (chr11:84634212) 1.7×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-H in blood 2×10-11 21829388 (PMID) GRASP2 eQTL
cg27200267 (chr12:1726083) 2.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12736501 (chr2:121433194) 2.7×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27050612 (chr17:46133222) 2.9×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 [probe 209846_s_at] in lymphoblastoid cell lines 3.1×10-11 17873877 (PMID) GRASP2 eQTL
cg22664798 (chr10:134750191) 4.2×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10213762 (chr6:169284343) 4.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Type 1 diabetes, Rheumatoid arthritis, combined case analysis 4.6×10-11 17554300 (PMID) GRASP2 nonQTL
cg05941840 (chr1:94074058) 5.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00624799 (chr15:90605594) 5.8×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of VARS2 in peripheral blood monocytes 6.3×10-11 20502693 (PMID) GRASP2 eQTL
cg24137511 (chr19:18260306) 9.6×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05983405 (chr10:72360324) 1.6×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08629884 (chr4:1719959) 1.6×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24149237 (chr11:117687604) 1.6×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10986849 (chr2:206750559) 1.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19771589 (chr19:57349839) 2.2×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20430631 (chr11:76340741) 2.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12550496 (chr6:169284320) 2.9×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DPB1 in peripheral blood monocytes 2.9×10-10 20502693 (PMID) GRASP2 eQTL
cg16833551 (chr20:57427261) 3×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13641645 (chr9:6932066) 3.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 [probe 204820_s_at] in lymphoblastoid cell lines 3.2×10-10 17873877 (PMID) GRASP2 eQTL
Gene expression of BTN3A3 [probe 204820_s_at] in lymphoblastoid cell lines 3.2×10-10 17873877 (PMID) GRASP2 eQTL
Gene expression of TUBB (probeID ILMN_2101885) in cerebellum in Alzheimer's disease cases and controls 3.6×10-10 22685416 (PMID) GRASP2 eQTL
Total cholesterol 3.8×10-10 24097068 (PMID) Supplemental file
Gene expression of HLA-DQB1 in peripheral blood monocytes 3.8×10-10 20502693 (PMID) GRASP2 eQTL
cg08621441 (chr1:1267721) 3.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07992484 (chr2:106724137) 3.9×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24701662 (chr6:30166192) 3.9×10-10 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg13576669 (chr14:77519577) 4.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg11021222 (chr12:97300393) 4.3×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13790259 (chr19:42704730) 5×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15755348 (chr7:101768850) 5.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24451117 (chr6:137094420) 5.5×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08587534 (chr20:57427527) 5.5×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Lupus erythematosus, systemic 6.1×10-10 pha002848 (dbGaP) dbGaP via SNiPA
cg05355684 (chr16:88720403) 6.3×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01955533 (chr6:36650709) 6.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07720160 (chr6:30232838) 7×10-10 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg22354132 (chr1:55273613) 7.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03253268 (chr21:44592907) 8.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17898884 (chr10:1725214) 8.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02976539 (chr17:72757278) 8.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05331807 (chr7:157224059) 1.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of XRCC6 in blood 1.1×10-9 21829388 (PMID) GRASP2 eQTL
cg02484343 (chr16:2284710) 1.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06406458 (chr10:128810523) 1.3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05887421 (chr15:35839065) 1.3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07441944 (chr11:44623435) 1.3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21047367 (chr2:11732929) 1.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07911664 (chr13:112627504) 1.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01517500 (chr2:10637950) 1.6×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04444027 (chr16:8986068) 1.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02556649 (chr11:1945540) 1.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02892367 (chr7:148724117) 1.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15874113 (chr6:29987786) 1.8×10-9 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg12011479 (chr19:51873021) 1.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23837289 (chr19:1817067) 2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01717524 (chr1:120204904) 2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04089901 (chr7:7557566) 2.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 in lymphoblastoid cell lines 2.4×10-9 17873877 (PMID) GRASP2 eQTL
Gene expression of BTN3A3 in lymphoblastoid cell lines 2.6×10-9 17873877 (PMID) GRASP2 eQTL
cg08065963 (chr16:8985569) 2.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg11650874 (chr11:907943) 2.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06803853 (chr16:2234055) 2.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09774932 (chr12:1725812) 3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03438618 (chr10:134748651) 3.3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05946118 (chr16:8985614) 3.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17467525 (chr1:9686499) 3.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Bipolar disorder vs. Schizophrenia 3.6×10-9 24280982 (PMID) Supplemental file
cg24311485 (chr7:73181133) 3.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg18245230 (chr7:157204610) 3.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04553793 (chr2:25193813) 4.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27663123 (chr14:91853658) 4.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00092400 (chr12:51788261) 4.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25869889 (chr11:6436488) 4.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03473640 (chr15:52601085) 4.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14103123 (chr9:136004797) 5.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19635644 (chr13:100007301) 5.6×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22900360 (chr10:72360348) 5.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23331010 (chr3:98512714) 6×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08766149 (chr14:25103325) 6.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17537347 (chr6:166233165) 7.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
