Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMP-3 | cis | Discovery | rs241890 | 22:33,242,162 | G/T | 0.19 | 994 | -0.500 | 0.053 | 2.6×10-20 | -1.270 | 1.1×10-18 | 1.3×10-11 |
TIMP-3 | cis | Replication | rs241890 | 22:33,242,162 | C/A | 0.30 | 337 | -0.307 | 0.064 | 2×10-6 | -1.280 | 2.5×10-8 | 9.7×10-9 |
Target (abbrv.) | TIMP-3 |
Target (full name) | Metalloproteinase inhibitor 3 |
Somalogic ID (Sequence ID) | SL003043 (2480-58_3) |
Entrez Gene Symbol | TIMP3 |
UniProt ID | P35625 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs241890).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
Trait | P | Study | Source |
---|---|---|---|
Gene expression of MLF1IP in peripheral blood monocytes | 2.7×10-6 | 20502693 (PMID) | GRASP2 eQTL |
Bipolar disorder vs. Schizophrenia | 7×10-5 | 24280982 (PMID) | Supplemental file |