HelmholtzZentrum munich
WCMC

Connecting genetic risk to disease endpoints through the human blood plasma proteome

ONLINE SUPPLEMENTARY INFORMATION

Ideogram
Proteome annotation
Locus annotations

Locus 199

Top associations per target

Target cis/​trans Study SNP SNP location Maj/​min allele MAF N βinv seinv Pinv fclog Plog Praw
MICB cis Discovery rs3129682 6:29,283,672 C/T 0.08 988 -0.737 0.080 1.3×10-19 -1.210 4×10-6 0.834
MICB cis Replication rs3129832 6:30,234,657 A/G 0.07 337 -0.006 0.131 0.965 -1.000 0.98 0.926
MICA cis Discovery rs3131085 6:29,044,701 G/A 0.08 996 0.511 0.083 9.7×10-10 1.360 1.1×10-7 3.4×10-4
MICA cis Replication rs7752448 6:28,301,099 A/G 0.09 337 -0.202 0.120 0.094 -1.120 0.082 0.272

 

Regional association plots

MHC class I polypeptide-related sequence B (MICB)

MHC class I polypeptide-related sequence A (MICA)

 

Boxplots and histograms for top associations

MHC class I polypeptide-related sequence B (MICB)

inverse-normalized probe levels log2 transformed probe levels raw probe levels
Discovery study
Replication study

MHC class I polypeptide-related sequence A (MICA)

inverse-normalized probe levels log2 transformed probe levels raw probe levels
Discovery study
Replication study

MHC class I polypeptide-related sequence B (MICB)

Target (abbrv.) MICB
Target (full name) MHC class I polypeptide-related sequence B
Somalogic ID (Sequence ID) SL005200 (5102-55_3)
Entrez Gene Symbol MICB
UniProt ID Q29980
UniProt Comment
  • Seems to have no role in antigen presentation. Acts as a stress-induced self-antigen that is recognized by gamma delta T cells. Ligand for the KLRK1/NKG2D receptor. Binding to KLRK1 leads to cell lysis.
Biomarker applications (based on IPA annotation)
  • safety
Pathway Studio
  • Natural Killer Cell Activation
  • Natural Killer Cell Activation through C-type Lectin-like Receptors

MHC class I polypeptide-related sequence A (MICA)

Target (abbrv.) MICA
Target (full name) MHC class I polypeptide-related sequence A
Somalogic ID (Sequence ID) SL005199 (2730-58_2)
Entrez Gene Symbol MICA
UniProt ID Q29983
UniProt Comment
  • Seems to have no role in antigen presentation. Acts as a stress-induced self-antigen that is recognized by gamma delta T-cells. Ligand for the KLRK1/NKG2D receptor. Binding to KLRK1 leads to cell lysis.
Biomarker applications (based on IPA annotation)
  • safety
Pathway Studio
  • Natural Killer Cell Activation
  • Natural Killer Cell Activation through C-type Lectin-like Receptors

All locus annotations are based on the sentinel SNP (rs3129682) and 168 proxy variant(s) that is/are in linkage disequilibrium r2 ≥ 0.8. Linkage disequilibrium is based on data from the 1000 Genomes Project, phase 3 version 5, European population and was retrieved using SNiPA's Block Annotation feature.
Download the detailed results of SNiPA's block annotation (PDF)

Linked genes

Genes hit or close-by
  • XXbac-BPG308K3.5
  • XXbac-BPG308K3.6
  • RPL13P ribosomal protein L13 pseudogene
  • ZNF90P2 zinc finger protein 90 pseudogene 2
  • HCG14 HLA complex group 14 (non-protein coding)
  • TRIM27 tripartite motif containing 27
  • RNU6-930P RNA, U6 small nuclear 930, pseudogene
  • LINC01556 long intergenic non-protein coding RNA 1556
  • KRT18P1 keratin 18 pseudogene 1
  • AL662791.1
  • RN7SL471P RNA, 7SL, cytoplasmic 471, pseudogene
  • HCG15 HLA complex group 15 (non-protein coding)
  • HCG16 HLA complex group 16 (non-protein coding)
  • ZNF311 zinc finger protein 311
  • OR2AD1P olfactory receptor, family 2, subfamily AD, member 1 pseudogene
  • XXbac-BPG258E24.10
  • OR2W1 olfactory receptor, family 2, subfamily W, member 1
  • OR2P1P olfactory receptor, family 2, subfamily P, member 1 pseudogene
  • SAR1P1
  • OR2B3 olfactory receptor, family 2, subfamily B, member 3
  • OR2J3 olfactory receptor, family 2, subfamily J, member 3
  • XXbac-BCX196D17.5
  • OR2N1P olfactory receptor, family 2, subfamily N, member 1 pseudogene
  • OR2J4P olfactory receptor, family 2, subfamily J, member 4 pseudogene
  • OR2J2 olfactory receptor, family 2, subfamily J, member 2
  • AL645937.1
  • OR2H4P olfactory receptor, family 2, subfamily H, member 4 pseudogene
  • XXbac-BPG308J9.3
  • OR2U2P olfactory receptor, family 2, subfamily U, member 2 pseudogene
  • OR2B4P olfactory receptor, family 2, subfamily B, member 4 pseudogene
  • OR14J1 olfactory receptor, family 14, subfamily J, member 1
  • OR5V1 olfactory receptor, family 5, subfamily V, member 1
  • OR12D3 olfactory receptor, family 12, subfamily D, member 3
  • OR10C1
  • OR11A1 olfactory receptor, family 11, subfamily A, member 1
  • OR10C1 olfactory receptor, family 10, subfamily C, member 1 (gene/pseudogene)
  • XXbac-BPG13B8.11
  • OR2H1 olfactory receptor, family 2, subfamily H, member 1
  • UBDP1 ubiquitin D pseudogene 1
  • MAS1LP1 MAS1L pseudogene 1
  • MAS1L MAS1 proto-oncogene like, G protein-coupled receptor
  • RPS17P1 ribosomal protein S17 pseudogene 1
  • XXbac-BPG13B8.10
  • GABBR1 gamma-aminobutyric acid (GABA) B receptor, 1
  • OR2I1P olfactory receptor, family 2, subfamily I, member 1 pseudogene
  • UBD ubiquitin D
Potentially regulated genes
eQTL genes
  • OR2B8P olfactory receptor, family 2, subfamily B, member 8 pseudogene
  • AL022393.7
  • RP1-265C24.5
  • ZFP57 ZFP57 zinc finger protein
  • OR2B7P olfactory receptor, family 2, subfamily B, member 7 pseudogene
  • ZSCAN26 zinc finger and SCAN domain containing 26
  • ZSCAN23 zinc finger and SCAN domain containing 23
  • HIST1H4J histone cluster 1, H4j
  • ZNF192P1 zinc finger protein 192 pseudogene 1
  • HIST1H3J histone cluster 1, H3j
  • HLA-F-AS1 HLA-F antisense RNA 1
  • HLA-C major histocompatibility complex, class I, C
  • HLA-V major histocompatibility complex, class I, V (pseudogene)
  • ZSCAN31 zinc finger and SCAN domain containing 31
  • HLA-G major histocompatibility complex, class I, G
  • BTN3A3 butyrophilin, subfamily 3, member A3
  • BTN3A2 butyrophilin, subfamily 3, member A2
  • ZNF165 zinc finger protein 165
  • ZDHHC20P1 zinc finger, DHHC-type containing 20 pseudogene 1
  • RP1-313I6.12
  • ABT1 activator of basal transcription 1
  • HLA-H major histocompatibility complex, class I, H (pseudogene)
  • HLA-K major histocompatibility complex, class I, K (pseudogene)
  • HLA-J major histocompatibility complex, class I, J (pseudogene)
  • HLA-A major histocompatibility complex, class I, A
  • TRIM31 tripartite motif containing 31
  • HLA-U major histocompatibility complex, class I, U (pseudogene)
  • HLA-L major histocompatibility complex, class I, L (pseudogene)
  • XXbac-BPG308K3.5
  • SLC44A4 solute carrier family 44, member 4
  • GABBR1 gamma-aminobutyric acid (GABA) B receptor, 1
  • ZNRD1 zinc ribbon domain containing 1
  • ZNRD1-AS1_3
  • C2 complement component 2
  • CFB complement factor B

 

Results from other genome-wide association studies

Trait P Study Source
cg01620082 (chr3:125678431) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06606381 (chr12:133084921) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17862947 (chr12:133086950) 3.3×10-310 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19918208 (chr6:28828340) 3.6×10-249 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg02753903 (chr19:38943549) 1.6×10-114 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01255021 (chr16:1094629) 2×10-105 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06099246 (chr16:1094837) 5.4×10-81 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 in peripheral blood monocytes 5.2×10-69 20502693 (PMID) GRASP2 eQTL
cg15007120 (chr3:109128526) 2.4×10-67 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00624589 (chr16:1094766) 1.3×10-60 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22379212 (chr19:38944024) 1.6×10-60 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19808620 (chr1:153514466) 1.9×10-56 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17841099 (chr1:153940066) 2.1×10-56 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg18651192 (chr3:125677598) 2.7×10-43 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg11314471 (chr6:28979297) 4.8×10-43 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg12321149 (chr20:57427402) 1.7×10-34 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14564778 (chr20:57427532) 1.9×10-32 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19589727 (chr20:57427786) 1×10-31 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03908391 (chr20:57427194) 1.1×10-31 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10302550 (chr20:57427845) 2.8×10-31 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20495738 (chr12:2338423) 1.1×10-30 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Schizophrenia 2.6×10-30 25056061 (PMID) Supplemental file
cg19640589 (chr20:57427997) 3.4×10-30 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01817393 (chr20:57427618) 8.7×10-30 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27661264 (chr20:57427762) 3.5×10-29 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20528838 (chr20:57427754) 2.7×10-28 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg17414107 (chr20:57427854) 4.6×10-28 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25652859 (chr20:57427388) 5.9×10-28 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15621458 (chr12:97300453) 2.1×10-27 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03708907 (chr19:38943310) 5.9×10-27 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27321311 (chr19:38943444) 2.9×10-26 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04257105 (chr20:57427689) 1.2×10-25 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26534489 (chr20:57427519) 3.8×10-25 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27034466 (chr8:11760318) 6.1×10-25 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14066773 (chr19:2234238) 1.4×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16622920 (chr6:28956288) 1.4×10-24 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg01017090 (chr20:57427022) 1.9×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22157027 (chr2:10638089) 3.3×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01970336 (chr1:51986230) 5.1×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09208331 (chr21:44864028) 8.7×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00943909 (chr20:57427966) 9.2×10-24 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21721825 (chr12:97300386) 3.8×10-23 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14825413 (chr8:144358590) 5.1×10-23 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07856962 (chr21:44864337) 7.8×10-23 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10129154 (chr16:1093799) 1.3×10-22 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Idiopathic membranous nephropathy 1.6×10-22 21323541 (PMID) GRASP2 nonQTL
cg01021742 (chr17:77100156) 2.1×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22290117 (chr20:57427197) 3.9×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02149189 (chr6:29521162) 4.7×10-21 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg23290159 (chr5:150474258) 8.1×10-21 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24854010 (chr12:1726057) 1.2×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg11021222 (chr12:97300393) 1.2×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08431893 (chr21:44864576) 2.5×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16017144 (chr17:77100106) 3.5×10-20 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07105596 (chr20:57427496) 1.5×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08127462 (chr1:153514240) 2.2×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04571189 (chr2:10638048) 3.5×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02575092 (chr17:77100211) 4.2×10-19 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26811638 (chr20:57427517) 1×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg09610018 (chr2:121433098) 1.2×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10696062 (chr12:1726004) 2.3×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07653363 (chr6:28980416) 2.6×10-18 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg22857963 (chr8:144358067) 4.3×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20954971 (chr21:44593666) 4.9×10-18 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03358636 (chr3:197473982) 1.3×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23656755 (chr1:230203067) 1.8×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06070970 (chr8:144359098) 2.1×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-G in peripheral blood monocytes 3.6×10-17 20502693 (PMID) GRASP2 eQTL
Gene expression of HLA-A29.1 in peripheral blood monocytes 3.7×10-17 20502693 (PMID) GRASP2 eQTL
cg25994622 (chr19:15582751) 9×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14407667 (chr1:51985233) 9.1×10-17 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08823182 (chr1:153514458) 1.3×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26853265 (chr19:15582829) 1.9×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27304369 (chr20:57427507) 2.1×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03010274 (chr20:57427250) 2.2×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12111500 (chr21:44863986) 4.3×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07896667 (chr12:1726100) 7.1×10-16 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DRB4 in peripheral blood monocytes 1.6×10-15 20502693 (PMID) GRASP2 eQTL
cg22664798 (chr10:134750191) 2.1×10-15 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12736501 (chr2:121433194) 2.6×10-15 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10986849 (chr2:206750559) 3.7×10-15 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16833551 (chr20:57427261) 7.5×10-15 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00988350 (chr1:24126024) 1.6×10-14 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26496204 (chr20:57427186) 3.3×10-14 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DRB1 in peripheral blood monocytes 4.4×10-14 20502693 (PMID) GRASP2 eQTL
cg08477528 (chr11:117651193) 4.9×10-14 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-A in peripheral blood monocytes 1.3×10-13 20502693 (PMID) GRASP2 eQTL
cg12494529 (chr10:1082456) 1.5×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02188939 (chr17:1509859) 2.8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13576669 (chr14:77519577) 2.8×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of ZFP57 in peripheral blood monocytes 3.4×10-13 20502693 (PMID) GRASP2 eQTL
cg27200267 (chr12:1726083) 4.7×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07520269 (chr11:84634212) 4.9×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16269775 (chr1:153514090) 5.4×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Type 1 diabetes 5.4×10-13 17554300 (PMID) GRASP2 nonQTL
cg10894072 (chr1:51985239) 6.1×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03438618 (chr10:134748651) 8.4×10-13 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 [probe 209846_s_at] in lymphoblastoid cell lines 1.5×10-12 17873877 (PMID) GRASP2 eQTL
cg10213762 (chr6:169284343) 4.2×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13790259 (chr19:42704730) 4.3×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 [probe 204820_s_at] in lymphoblastoid cell lines 4.5×10-12 17873877 (PMID) GRASP2 eQTL
Gene expression of BTN3A3 [probe 204820_s_at] in lymphoblastoid cell lines 4.5×10-12 17873877 (PMID) GRASP2 eQTL
cg08065963 (chr16:8985569) 4.8×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Lung cancer 6.5×10-12 22899653 (PMID) GRASP2 nonQTL
cg04553793 (chr2:25193813) 6.6×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25869889 (chr11:6436488) 7.3×10-12 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20430631 (chr11:76340741) 1.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of HLA-DQA1 in peripheral blood monocytes 1.1×10-11 20502693 (PMID) GRASP2 eQTL
cg05887421 (chr15:35839065) 1.2×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03339956 (chr10:114818259) 1.3×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08587534 (chr20:57427527) 1.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27050612 (chr17:46133222) 1.8×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05946118 (chr16:8985614) 1.9×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19041006 (chr19:57349703) 2.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg13641645 (chr9:6932066) 2.3×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22617773 (chr6:29521775) 2.8×10-11 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
cg17537347 (chr6:166233165) 2.9×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02471183 (chr8:67456707) 3×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg27309098 (chr2:236619772) 3.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 in lymphoblastoid cell lines 4×10-11 17873877 (PMID) GRASP2 eQTL
Gene expression of BTN3A3 in lymphoblastoid cell lines 4×10-11 17873877 (PMID) GRASP2 eQTL
cg14647944 (chr9:73095764) 4.7×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19771589 (chr19:57349839) 6.2×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21333217 (chr3:129277297) 7.3×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07911664 (chr13:112627504) 8.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg00624799 (chr15:90605594) 8.7×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24149237 (chr11:117687604) 9.1×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03231471 (chr11:120811346) 9.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24451117 (chr6:137094420) 9.5×10-11 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04010868 (chr16:11876357) 1.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24137511 (chr19:18260306) 1.2×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg18171097 (chr3:169532110) 1.4×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12550496 (chr6:169284320) 1.9×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05355684 (chr16:88720403) 2.4×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05941840 (chr1:94074058) 2.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg26521129 (chr1:155830773) 2.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg19572051 (chr10:128810460) 3.2×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg24323726 (chr3:111314162) 4×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg01717524 (chr1:120204904) 4.2×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg11650874 (chr11:907943) 4.4×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05207465 (chr5:154318015) 5.1×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05277504 (chr17:79961638) 5.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of ZKSCAN4 in peripheral blood monocytes 6.2×10-10 20502693 (PMID) GRASP2 eQTL
cg07441944 (chr11:44623435) 6.6×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03496689 (chr8:144359292) 7.4×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25549791 (chr1:24126254) 7.5×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14480266 (chr11:23134547) 7.8×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03253268 (chr21:44592907) 8.7×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of BTN3A2 [probe 212613_at] in lymphoblastoid cell lines 8.9×10-10 17873877 (PMID) GRASP2 eQTL
Type 1 diabetes, Rheumatoid arthritis, combined case analysis 9.2×10-10 17554300 (PMID) GRASP2 nonQTL
Gene expression of BTN3A2 in liver 9.9×10-10 18462017 (PMID) GRASP2 eQTL
cg01955533 (chr6:36650709) 10×10-10 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12573482 (chr20:57427006) 1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg22283754 (chr8:128999452) 1.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07992484 (chr2:106724137) 1.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14405813 (chr7:139414549) 1.3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg05983405 (chr10:72360324) 1.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03473640 (chr15:52601085) 1.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25203007 (chr1:24126041) 1.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03059896 (chr1:27560026) 1.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg14074573 (chr7:121660599) 1.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06706159 (chr19:18260326) 2.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06551822 (chr16:29858892) 2.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg03606098 (chr1:1690864) 2.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08629884 (chr4:1719959) 2.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08612539 (chr22:37257100) 2.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23752752 (chr7:4778884) 2.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08162476 (chr3:13063977) 2.6×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07759394 (chr11:134201930) 2.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg08766149 (chr14:25103325) 3×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Gene expression of VARS2 in peripheral blood monocytes 3.2×10-9 20502693 (PMID) GRASP2 eQTL
Gene expression of XRCC6 in blood 3.3×10-9 21829388 (PMID) GRASP2 eQTL
cg04434244 (chr6:166232984) 3.6×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg16521555 (chr1:25069110) 3.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12166476 (chr13:76334890) 4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Barrett's esophagus 4×10-9 22961001 (PMID) GWAS Catalog via SNiPA
cg16672810 (chr17:8815852) 4.2×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg06406458 (chr10:128810523) 4.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04352288 (chr16:87958383) 4.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg12549345 (chr19:2789429) 4.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg20022869 (chr20:57267469) 5.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg04347264 (chr10:135051289) 5.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg25104637 (chr11:64405476) 6.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg21047367 (chr2:11732929) 7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg10688297 (chr7:2606800) 7.1×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02556649 (chr11:1945540) 7.4×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg02274336 (chr6:29427783) 7.6×10-9 10.1101/033084 (DOI) BIOS QTL cis-meQTLs
Lupus erythematosus, systemic 8.1×10-9 pha002848 (dbGaP) dbGaP via SNiPA
cg19940482 (chr11:125190769) 8.9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg23837289 (chr19:1817067) 9×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15787744 (chr6:44234199) 9.5×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg15755348 (chr7:101768850) 9.7×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
cg07769588 (chr19:10655646) 9.8×10-9 10.1101/033084 (DOI) BIOS QTL trans-meQTLs
Methylation levels at chr6:30565166-30565216 [hg18 coord, probe cg17475918] in Caudal pons 10×10-9 20485568 (PMID) GRASP2 meQTL
