Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCC-1 | cis | Discovery | rs17676662 | 17:34,262,254 | A/G | 0.13 | 995 | -0.557 | 0.062 | 1.2×10-18 | -1.150 | 5×10-20 | 8.6×10-16 |
HCC-1 | cis | Replication | rs9901969 | 17:34,266,028 | A/G | 0.10 | 337 | -0.086 | 0.107 | 0.423 | -1.030 | 0.473 | 0.88 |
Target (abbrv.) | HCC-1 |
Target (full name) | C-C motif chemokine 14 |
Somalogic ID (Sequence ID) | SL003329 (2900-53_3) |
Entrez Gene Symbol | CCL14 |
UniProt ID | Q16627 |
UniProt Comment |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs17676662).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
No associations available.