Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angiogenin | cis | Discovery | rs1888560 | 14:21,164,245 | C/T | 0.32 | 997 | -0.345 | 0.044 | 6.7×10-15 | -1.080 | 1.3×10-13 | 7.6×10-11 |
Angiogenin | cis | Replication | rs1888560 | 14:21,164,245 | G/A | 0.30 | 337 | -0.360 | 0.073 | 1.4×10-6 | -1.100 | 1.8×10-6 | 2×10-6 |
Target (abbrv.) | Angiogenin |
Target (full name) | Angiogenin |
Somalogic ID (Sequence ID) | SL000003 (4874-3_1) |
Entrez Gene Symbol | ANG |
UniProt ID | P03950 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
All locus annotations are based on the sentinel SNP (rs1888560).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
eQTL genes |
|
Trait | P | Study | Source |
---|---|---|---|
Gene expression of RNASE4 in blood | 5.1×10-6 | 21829388 (PMID) | GRASP2 eQTL |