Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTS1 | cis | Discovery | rs6556937 | 5:95,985,282 | C/T | 0.15 | 990 | 0.479 | 0.061 | 8.4×10-15 | 1.220 | 7×10-14 | 1.2×10-14 |
ARTS1 | cis | Replication | rs26483 | 5:96,016,616 | G/A | 0.29 | 337 | 0.257 | 0.075 | 0.001 | 1.070 | 0.084 | 0.001 |
Target (abbrv.) | ARTS1 |
Target (full name) | Endoplasmic reticulum aminopeptidase 1 |
Somalogic ID (Sequence ID) | SL007729 (4964-67_1) |
Entrez Gene Symbol | ERAP1 |
UniProt ID | Q9NZ08 |
UniProt Comment |
|
Reactome |
|
All locus annotations are based on the sentinel SNP (rs6556937).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
eQTL genes |
|
Trait | P | Study | Source |
---|---|---|---|
Gene expression of CAST in peripheral blood monocytes | 2.2×10-11 | 20502693 (PMID) | GRASP2 eQTL |
Gene expression of CAST in CEU-CHB-JPT lymphoblastoid cell lines | 3.2×10-11 | 17873874 (PMID) | GRASP2 eQTL |