Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS-PLA2 | cis | Discovery | rs17354650 | 1:20,390,322 | C/T | 0.28 | 996 | 0.356 | 0.046 | 1.7×10-14 | 1.100 | 7.5×10-14 | 1.1×10-11 |
NPS-PLA2 | cis | Replication | rs72661034 | 1:20,311,680 | A/C | 0.15 | 337 | 0.377 | 0.078 | 2×10-6 | 1.190 | 3×10-5 | 0.012 |
Target (abbrv.) | NPS-PLA2 |
Target (full name) | Phospholipase A2, membrane associated |
Somalogic ID (Sequence ID) | SL002528 (2692-74_2) |
Entrez Gene Symbol | PLA2G2A |
UniProt ID | P14555 |
UniProt Comment |
|
Targeted by drugs (based on IPA annotation) |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Interaction Database |
|
Reactome |
|
All locus annotations are based on the sentinel SNP (rs17354650).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
eQTL genes |
Trait | P | Study | Source |
---|---|---|---|
Serum ratio of (cysteine-glutathione disulfide)/(glycerate) | 7.5×10-5 | 21886157 (PMID) | GRASP2 metabQTL |
Gene expression of PLA2G5 [probe 2323847] in brain cortex | 1.9×10-4 | 19222302 (PMID) | GRASP2 eQTL |