Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL-15 Ra | cis | Discovery | rs7097780 | 10:6,010,227 | A/G | 0.33 | 991 | 0.340 | 0.044 | 3.8×10-14 | 1.040 | 0.005 | 0.888 |
IL-15 Ra | cis | Replication | rs8177654 | 10:6,015,197 | A/G | 0.33 | 337 | 0.063 | 0.060 | 0.292 | 1.010 | 0.404 | 0.547 |
Target (abbrv.) | IL-15 Ra |
Target (full name) | Interleukin-15 receptor subunit alpha |
Somalogic ID (Sequence ID) | SL004151 (3445-53_2) |
Entrez Gene Symbol | IL15RA |
UniProt ID | Q13261 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs7097780) and 14 proxy variant(s) that is/are in linkage disequilibrium r2 ≥ 0.8. Linkage disequilibrium is based on data from the 1000 Genomes Project, phase 3 version 5, European population and was retrieved using SNiPA's Block Annotation feature.
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
Potentially regulated genes |
|
eQTL genes |
|
Trait | P | Study | Source |
---|---|---|---|
Gene expression of IL15RA in blood | 4.7×10-8 | 21829388 (PMID) | GRASP2 eQTL |
Gene expression of IL15RA in peripheral blood monocytes | 2.4×10-7 | 20502693 (PMID) | GRASP2 eQTL |