Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP2K2 | trans | Discovery | rs9577481 | 13:113,860,900 | G/A | 0.17 | 996 | 0.421 | 0.056 | 1.2×10-13 | 1.130 | 1.2×10-13 | 1.2×10-12 |
MP2K2 | trans | Replication | rs9549688 | 13:113,846,989 | G/C | 0.13 | 337 | 0.137 | 0.105 | 0.193 | 1.040 | 0.29 | 0.143 |
Target (abbrv.) | MP2K2 |
Target (full name) | Dual specificity mitogen-activated protein kinase kinase 2 |
Somalogic ID (Sequence ID) | SL010501 (3628-3_4) |
Entrez Gene Symbol | MAP2K2 |
UniProt ID | P36507 |
UniProt Comment |
|
Targeted by drugs (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Interaction Database |
|
Reactome |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs9577481).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by | |
eQTL genes |
|
No associations available.