Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDGF Rb | cis | Discovery | rs17708574 | 5:149,521,238 | G/A | 0.11 | 996 | 0.515 | 0.069 | 2.2×10-13 | 1.280 | 5.1×10-14 | 0.002 |
PDGF Rb | cis | Replication | rs17708574 | 5:149,521,238 | G/A | 0.13 | 337 | 0.542 | 0.098 | 6.7×10-8 | 1.340 | 6.1×10-8 | 5×10-8 |
Target (abbrv.) | PDGF Rb |
Target (full name) | Platelet-derived growth factor receptor beta |
Somalogic ID (Sequence ID) | SL004155 (3459-49_2) |
Entrez Gene Symbol | PDGFRB |
UniProt ID | P09619 |
UniProt Comment |
|
Targeted by drugs (based on IPA annotation) |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Interaction Database |
|
Reactome |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs17708574).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
No associations available.