Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL-1 R4 | cis | Discovery | rs3917254 | 2:102,776,518 | G/A | 0.10 | 994 | -0.440 | 0.064 | 1.2×10-11 | -1.200 | 3.8×10-12 | 1.6×10-6 |
IL-1 R4 | cis | Replication | rs3917254 | 2:102,776,518 | G/A | 0.19 | 337 | -0.174 | 0.086 | 0.043 | -1.080 | 0.039 | 0.146 |
Target (abbrv.) | IL-1 R4 |
Target (full name) | Interleukin-1 receptor-like 1 |
Somalogic ID (Sequence ID) | SL004146 (4234-8_2) |
Entrez Gene Symbol | IL1RL1 |
UniProt ID | Q01638 |
UniProt Comment |
|
All locus annotations are based on the sentinel SNP (rs3917254).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
Trait | P | Study | Source |
---|---|---|---|
Serum ratio of (laurate (12:0))/(N-acetylalanine) | 2.8×10-6 | 21886157 (PMID) | GRASP2 metabQTL |
Asthma | 3.8×10-4 | 20159242 (PMID) | GRASP2 nonQTL |