Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPKAPK3 | trans | Discovery | rs12585823 | 13:46,536,291 | A/G | 0.08 | 987 | 0.569 | 0.083 | 1.2×10-11 | 1.190 | 3×10-11 | 5×10-10 |
MAPKAPK3 | trans | Replication | rs12585823 | 13:46,536,291 | A/G | 0.12 | 337 | 0.134 | 0.058 | 0.021 | 1.080 | 0.021 | 0.145 |
Target (abbrv.) | MAPKAPK3 |
Target (full name) | MAP kinase-activated protein kinase 3 |
Somalogic ID (Sequence ID) | SL004765 (3822-54_2) |
Entrez Gene Symbol | MAPKAPK3 |
UniProt ID | Q16644 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Interaction Database |
|
Reactome |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs12585823).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
Trait | P | Study | Source |
---|---|---|---|
Imprinting effects on cleft palate | 2.6×10-5 | 22419666 (PMID) | GRASP2 nonQTL |