Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1-Esterase Inhibitor | cis | Discovery | rs12788387 | 11:57,893,347 | A/C | 0.33 | 996 | -0.304 | 0.044 | 1.5×10-11 | -1.070 | 1.3×10-11 | 2.3×10-11 |
C1-Esterase Inhibitor | cis | Replication | rs12804093 | 11:57,734,088 | A/G | 0.29 | 337 | -0.270 | 0.078 | 0.001 | -1.030 | 0.446 | 0.139 |
Target (abbrv.) | C1-Esterase Inhibitor |
Target (full name) | Plasma protease C1 inhibitor |
Somalogic ID (Sequence ID) | SL000308 (4479-14_2) |
Entrez Gene Symbol | SERPING1 |
UniProt ID | P05155 |
UniProt Comment |
|
Wiki Pathways |
|
Reactome |
|
All locus annotations are based on the sentinel SNP (rs12788387) and 45 proxy variant(s) that is/are in linkage disequilibrium r2 ≥ 0.8. Linkage disequilibrium is based on data from the 1000 Genomes Project, phase 3 version 5, European population and was retrieved using SNiPA's Block Annotation feature.
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
Potentially regulated genes | |
eQTL genes |
Trait | P | Study | Source |
---|---|---|---|
Gene expression of TIMM10 in peripheral blood monocytes | 7.1×10-16 | 20502693 (PMID) | GRASP2 eQTL |
Gene expression of YPEL4 in peripheral blood monocytes | 8.5×10-10 | 20502693 (PMID) | GRASP2 eQTL |
Gene expression of GEM in peripheral blood monocytes | 3.6×10-6 | 20502693 (PMID) | GRASP2 eQTL |