Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL-17 sR | cis | Discovery | rs5994176 | 22:17,618,164 | C/G | 0.34 | 993 | -0.305 | 0.045 | 2.3×10-11 | -1.100 | 8.1×10-11 | 1.4×10-4 |
IL-17 sR | cis | Replication | rs5994175 | 22:17,618,142 | C/A | 0.33 | 337 | -0.161 | 0.079 | 0.042 | -1.050 | 0.067 | 0.435 |
Target (abbrv.) | IL-17 sR |
Target (full name) | Interleukin-17 receptor A |
Somalogic ID (Sequence ID) | SL004850 (2992-59_2) |
Entrez Gene Symbol | IL17RA |
UniProt ID | Q96F46 |
UniProt Comment |
|
All locus annotations are based on the sentinel SNP (rs5994176) and 2 proxy variant(s) that is/are in linkage disequilibrium r2 ≥ 0.8. Linkage disequilibrium is based on data from the 1000 Genomes Project, phase 3 version 5, European population and was retrieved using SNiPA's Block Annotation feature.
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
eQTL genes |
|
Trait | P | Study | Source |
---|---|---|---|
Gene expression of NBPF1 in peripheral blood monocytes | 3.1×10-6 | 20502693 (PMID) | GRASP2 eQTL |
Resistance to kuru in aged women despite likely exposure | 2.9×10-4 | 22210626 (PMID) | GRASP2 nonQTL |