Target | cis/trans | Study | SNP | SNP location | Maj/min allele | MAF | N | βinv | seinv | Pinv | fclog | Plog | Praw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEGF sR3 | trans | Discovery | rs3213958 | 3:98,487,206 | A/G | 0.11 | 997 | -0.467 | 0.070 | 3.7×10-11 | -1.110 | 1.6×10-11 | 3.6×10-11 |
Target (abbrv.) | VEGF sR3 |
Target (full name) | Vascular endothelial growth factor receptor 3 |
Somalogic ID (Sequence ID) | SL003322 (2358-19_2) |
Entrez Gene Symbol | FLT4 |
UniProt ID | P35916 |
UniProt Comment |
|
Targeted by drugs (based on IPA annotation) |
|
Biomarker applications (based on IPA annotation) |
|
Pathway Interaction Database |
|
Reactome |
|
Pathway Studio |
|
All locus annotations are based on the sentinel SNP (rs3213958).
Download the detailed results of SNiPA's block annotation (PDF)
Genes hit or close-by |
|
No associations available.