Target (abbrv.) | Target (full name) | Somalogic ID (Sequence ID) | Entrez Gene Symbol | UniProt ID | pGWAS locus |
---|---|---|---|---|---|
14-3-3 | 14-3-3 protein family | SL017611 (4179-57_3) |
YWHAB, YWHAE, YWHAG, YWHAH, YWHAQ, YWHAZ, SFN | P31946, P62258, P61981, Q04917, P27348, P63104, P31947 | |
14-3-3 protein zeta/delta | 14-3-3 protein zeta/delta | N/A (5858-6_5) |
YWHAZ | P63104 | |
17-beta-HSD 1 | Estradiol 17-beta-dehydrogenase 1 | SL004253 (4708-3_2) |
HSD17B1 | P14061 | |
2DMA | HLA class II histocompatibility antigen, DM alpha chain | N/A (10639-1_3) |
HLA-DMA | P28067 | |
37694 | 14-3-3 protein family | N/A (4707-50_2) |
YWHAQ, SFN, YWHAG, YWHAE, YWHAH | P27348, P31947, P61981, P62258, Q04917 | |
3BP2 | SH3 domain-binding protein 2 | N/A (7769-29_3) |
SH3BP2 | P78314 | |
3HAO | 3-hydroxyanthranilate 3,4-dioxygenase | N/A (5861-78_3) |
HAAO | P46952 | |
3HIDH | 3-hydroxyisobutyrate dehydrogenase, mitochondrial | SL008085 (4693-72_2) |
HIBADH | P31937 | |
3MG | DNA-3-methyladenine glycosylase | N/A (12438-127_3) |
MPG | P29372 | |
4-1BB | Tumor necrosis factor receptor superfamily member 9 | SL004126 (2598-9_3) |
TNFRSF9 | Q07011 |
Target (abbrv.) | AREG |
Target (full name) | Amphiregulin |
Somalogic ID (Sequence ID) | SL000136 (2970-60_2) |
Entrez Gene Symbol | AREG |
UniProt ID | P15514 |
UniProt Comment |
|
Biomarker applications (based on IPA annotation) |
|
Wiki Pathways |
|
Pathway Interaction Database |
|
pGWAS Locus | - |
pGWAS Network | Go to network view |