Name | Alternative ID | Node type |
---|---|---|
Age-related macular degeneration | - | Disease / Trait |
Alzheimer's disease | - | Disease / Trait |
Amyotrophic lateral sclerosis | - | Disease / Trait |
Ankylosing spondylitis | - | Disease / Trait |
Asthma | - | Disease / Trait |
Atopic dermatitis | - | Disease / Trait |
Barrett's esophagus | - | Disease / Trait |
Behcet's disease | - | Disease / Trait |
Breast size | - | Disease / Trait |
Celiac disease | - | Disease / Trait |
Chronic kidney disease | - | Disease / Trait |
Crohn's disease | - | Disease / Trait |
Educational attainment | - | Disease / Trait |
Fasting plasma glucose (childhood) | - | Disease / Trait |
Fat body mass | - | Disease / Trait |
Graves' disease | - | Disease / Trait |
Heart disease | - | Disease / Trait |
Height | - | Disease / Trait |
HIV-1 susceptibility, HIV-1 control | - | Disease / Trait |
Inflammatory bowel disease | - | Disease / Trait |
Intraocular pressure | - | Disease / Trait |
Kawasaki disease | - | Disease / Trait |
Leprosy | - | Disease / Trait |
Lipid traits | - | Disease / Trait |
Local histogram emphysema pattern | - | Disease / Trait |
Longevity | - | Disease / Trait |
Lung cancer | - | Disease / Trait |
Multiple sclerosis | - | Disease / Trait |
Obesity-related traits | - | Disease / Trait |
Pancreatic cancer | - | Disease / Trait |
Parkinson's disease | - | Disease / Trait |
Primary biliary cirrhosis | - | Disease / Trait |
Primary sclerosing cholangitis | - | Disease / Trait |
Progressive supranuclear palsy | - | Disease / Trait |
Prostate cancer | - | Disease / Trait |
Psoriasis | - | Disease / Trait |
Pulmonary function | - | Disease / Trait |
Response to cytidine analogues (gemcitabine) | - | Disease / Trait |
Response to statin therapy | - | Disease / Trait |
Response to TNF antagonist treatment | - | Disease / Trait |
Schizophrenia | - | Disease / Trait |
Stroke | - | Disease / Trait |
Systemic lupus erythematosus | - | Disease / Trait |
Ulcerative colitis | - | Disease / Trait |
Venous thromboembolism | - | Disease / Trait |
C4A C4B - Complement C4b | EntrezGene: 720, 721 UniProt: P0C0L4, P0C0L5 | Target / Protein |
F11 - Coagulation Factor XI | EntrezGene: 2160 UniProt: P03951 | Target / Protein |
CCL27 - C-C motif chemokine 27 | EntrezGene: 10850 UniProt: Q9Y4X3 | Target / Protein |
COL18A1 - Endostatin | EntrezGene: 80781 UniProt: P39060 | Target / Protein |
TIMP1 - Metalloproteinase inhibitor 1 | EntrezGene: 7076 UniProt: P01033 | Target / Protein |
PLAT - Tissue-type plasminogen activator | EntrezGene: 5327 UniProt: P00750 | Target / Protein |
PROK1 - Prokineticin-1 | EntrezGene: 84432 UniProt: P58294 | Target / Protein |
TIMP2 - Metalloproteinase inhibitor 2 | EntrezGene: 7077 UniProt: P16035 | Target / Protein |
TGFB1 - Transforming growth factor beta-1 | EntrezGene: 7040 UniProt: P01137 | Target / Protein |
FLT4 - Vascular endothelial growth factor receptor 3 | EntrezGene: 2324 UniProt: P35916 | Target / Protein |
C5 - Complement C5 | EntrezGene: 727 UniProt: P01031 | Target / Protein |
APOE - Apolipoprotein E | EntrezGene: 348 UniProt: P02649 | Target / Protein |
BDNF - Brain-derived neurotrophic factor | EntrezGene: 627 UniProt: P23560 | Target / Protein |
FGFR1 - Fibroblast growth factor receptor 1 | EntrezGene: 2260 UniProt: P11362 | Target / Protein |
C8A C8B C8G - Complement component C8 | EntrezGene: 731, 732, 733 UniProt: P07357, P07358, P07360 | Target / Protein |
CTSG - Cathepsin G | EntrezGene: 1511 UniProt: P08311 | Target / Protein |
CXCL16 - C-X-C motif chemokine 16 | EntrezGene: 58191 UniProt: Q9H2A7 | Target / Protein |
FGF10 - Fibroblast growth factor 10 | EntrezGene: 2255 UniProt: O15520 | Target / Protein |
FGF8 - Fibroblast growth factor 8 isoform B | EntrezGene: 2253 UniProt: P55075 | Target / Protein |
PLA2G2E - Group IIE secretory phospholipase A2 | EntrezGene: 30814 UniProt: Q9NZK7 | Target / Protein |
PLA2G5 - Calcium-dependent phospholipase A2 | EntrezGene: 5322 UniProt: P39877 | Target / Protein |
IL12A IL12B - Interleukin-12 | EntrezGene: 3592, 3593 UniProt: P29459, P29460 | Target / Protein |
CCL20 - C-C motif chemokine 20 | EntrezGene: 6364 UniProt: P78556 | Target / Protein |
APCS - Serum amyloid P-component | EntrezGene: 325 UniProt: P02743 | Target / Protein |
KIT - Mast/stem cell growth factor receptor Kit | EntrezGene: 3815 UniProt: P10721 | Target / Protein |
TIMP3 - Metalloproteinase inhibitor 3 | EntrezGene: 7078 UniProt: P35625 | Target / Protein |
TNFSF12 - Tumor necrosis factor ligand superfamily member 12 | EntrezGene: 8742 UniProt: O43508 | Target / Protein |
ANGPT4 - Angiopoietin-4 | EntrezGene: 51378 UniProt: Q9Y264 | Target / Protein |
CDH1 - Cadherin-1 | EntrezGene: 999 UniProt: P12830 | Target / Protein |
GFRA3 - GDNF family receptor alpha-3 | EntrezGene: 2676 UniProt: O60609 | Target / Protein |
EFNB3 - Ephrin-B3 | EntrezGene: 1949 UniProt: Q15768 | Target / Protein |
GFRA2 - GDNF family receptor alpha-2 | EntrezGene: 2675 UniProt: O00451 | Target / Protein |
CCL21 - C-C motif chemokine 21 | EntrezGene: 6366 UniProt: O00585 | Target / Protein |
CCL5 - C-C motif chemokine 5 | EntrezGene: 6352 UniProt: P13501 | Target / Protein |
HMGB1 - High mobility group protein B1 | EntrezGene: 3146 UniProt: P09429 | Target / Protein |
TNFRSF11B - Tumor necrosis factor receptor superfamily member 11B | EntrezGene: 4982 UniProt: O00300 | Target / Protein |
POMC - Beta-endorphin | EntrezGene: 5443 UniProt: P01189 | Target / Protein |
CFI - Complement factor I | EntrezGene: 3426 UniProt: P05156 | Target / Protein |
IGFBP2 - Insulin-like growth factor-binding protein 2 | EntrezGene: 3485 UniProt: P18065 | Target / Protein |
IGFBP3 - Insulin-like growth factor-binding protein 3 | EntrezGene: 3486 UniProt: P17936 | Target / Protein |
LEP - Leptin | EntrezGene: 3952 UniProt: P41159 | Target / Protein |
CCL2 - C-C motif chemokine 2 | EntrezGene: 6347 UniProt: P13500 | Target / Protein |
MMP9 - Matrix metalloproteinase-9 | EntrezGene: 4318 UniProt: P14780 | Target / Protein |
MPO - Myeloperoxidase | EntrezGene: 4353 UniProt: P05164 | Target / Protein |
PRL - Prolactin | EntrezGene: 5617 UniProt: P01236 | Target / Protein |
ROR1 - Tyrosine-protein kinase transmembrane receptor ROR1 | EntrezGene: 4919 UniProt: Q01973 | Target / Protein |
VEGFA - Vascular endothelial growth factor A | EntrezGene: 7422 UniProt: P15692 | Target / Protein |
TNFRSF9 - Tumor necrosis factor receptor superfamily member 9 | EntrezGene: 3604 UniProt: Q07011 | Target / Protein |
TNFSF9 - Tumor necrosis factor ligand superfamily member 9 | EntrezGene: 8744 UniProt: P41273 | Target / Protein |
ANGPT2 - Angiopoietin-2 | EntrezGene: 285 UniProt: O15123 | Target / Protein |
CD80 - T-lymphocyte activation antigen CD80 | EntrezGene: 941 UniProt: P33681 | Target / Protein |
TNFRSF8 - Tumor necrosis factor receptor superfamily member 8 | EntrezGene: 943 UniProt: P28908 | Target / Protein |
CRLF1 CLCF1 - Cytokine receptor-like factor 1:Cardiotrophin-like cytokine factor 1 Complex | EntrezGene: 9244, 23529 UniProt: O75462, Q9UBD9 | Target / Protein |
CST3 - Cystatin-C | EntrezGene: 1471 UniProt: P01034 | Target / Protein |
TYRO3 - Tyrosine-protein kinase receptor TYRO3 | EntrezGene: 7301 UniProt: Q06418 | Target / Protein |
EIF5 - Eukaryotic translation initiation factor 5 | EntrezGene: 1983 UniProt: P55010 | Target / Protein |
EFNA4 - Ephrin-A4 | EntrezGene: 1945 UniProt: P52798 | Target / Protein |
ERBB2 - Receptor tyrosine-protein kinase erbB-2 | EntrezGene: 2064 UniProt: P04626 | Target / Protein |
ERBB3 - Receptor tyrosine-protein kinase erbB-3 | EntrezGene: 2065 UniProt: P21860 | Target / Protein |
ERBB4 - Receptor tyrosine-protein kinase erbB-4 | EntrezGene: 2066 UniProt: Q15303 | Target / Protein |
TACSTD2 - Tumor-associated calcium signal transducer 2 | EntrezGene: 4070 UniProt: P09758 | Target / Protein |
IL6ST - Interleukin-6 receptor subunit beta | EntrezGene: 3572 UniProt: P40189 | Target / Protein |
HMOX2 - Heme oxygenase 2 | EntrezGene: 3163 UniProt: P30519 | Target / Protein |
Human-virus - Protein E7_HPV16 | EntrezGene: 1489079 UniProt: P03129 | Target / Protein |
Human-virus - Protein E7_HPV18 | EntrezGene: 1489089 UniProt: P06788 | Target / Protein |
IL1RAP - Interleukin-1 Receptor accessory protein | EntrezGene: 3556 UniProt: Q9NPH3 | Target / Protein |
IL10RB - Interleukin-10 receptor subunit beta | EntrezGene: 3588 UniProt: Q08334 | Target / Protein |
IL12RB1 - Interleukin-12 receptor subunit beta-1 | EntrezGene: 3594 UniProt: P42701 | Target / Protein |
IL13RA1 - Interleukin-13 receptor subunit alpha-1 | EntrezGene: 3597 UniProt: P78552 | Target / Protein |
IL2RG - Cytokine receptor common subunit gamma | EntrezGene: 3561 UniProt: P31785 | Target / Protein |
LAYN - Layilin | EntrezGene: 143903 UniProt: Q6UX15 | Target / Protein |
LTBR - Tumor necrosis factor receptor superfamily member 3 | EntrezGene: 4055 UniProt: P36941 | Target / Protein |
MRC1 - Macrophage mannose receptor 1 | EntrezGene: 4360 UniProt: P22897 | Target / Protein |
CSF1R - Macrophage colony-stimulating factor 1 receptor | EntrezGene: 1436 UniProt: P07333 | Target / Protein |
MST1R - Macrophage-stimulating protein receptor | EntrezGene: 4486 UniProt: Q04912 | Target / Protein |
PAFAH1B2 - Platelet-activating factor acetylhydrolase IB subunit beta | EntrezGene: 5049 UniProt: P68402 | Target / Protein |
CDH3 - Cadherin-3 | EntrezGene: 1001 UniProt: P22223 | Target / Protein |
PRKCZ - Protein kinase C zeta type | EntrezGene: 5590 UniProt: Q05513 | Target / Protein |
ICAM3 - Intercellular adhesion molecule 3 | EntrezGene: 3385 UniProt: P32942 | Target / Protein |
PLAUR - Urokinase plasminogen activator surface receptor | EntrezGene: 5329 UniProt: Q03405 | Target / Protein |
MAPT - Microtubule-associated protein tau | EntrezGene: 4137 UniProt: P10636 | Target / Protein |
TNFRSF1A - Tumor necrosis factor receptor superfamily member 1A | EntrezGene: 7132 UniProt: P19438 | Target / Protein |
TNFRSF17 - Tumor necrosis factor receptor superfamily member 17 | EntrezGene: 608 UniProt: Q02223 | Target / Protein |
DCN - Decorin | EntrezGene: 1634 UniProt: P07585 | Target / Protein |
CAPN1 CAPNS1 - Calpain I | EntrezGene: 823, 826 UniProt: P07384, P04632 | Target / Protein |
CKM - Creatine kinase M-type | EntrezGene: 1158 UniProt: P06732 | Target / Protein |
TDGF1 - Teratocarcinoma-derived growth factor 1 | EntrezGene: 6997 UniProt: P13385 | Target / Protein |
EGFR - Epidermal growth factor receptor | EntrezGene: 1956 UniProt: P00533 | Target / Protein |
HGF - Hepatocyte growth factor | EntrezGene: 3082 UniProt: P14210 | Target / Protein |
HSPD1 - 60 kDa heat shock protein, mitochondrial | EntrezGene: 3329 UniProt: P10809 | Target / Protein |
C3 - Complement C3b, inactivated | EntrezGene: 718 UniProt: P01024 | Target / Protein |
IGFBP5 - Insulin-like growth factor-binding protein 5 | EntrezGene: 3488 UniProt: P24593 | Target / Protein |
IGFBP6 - Insulin-like growth factor-binding protein 6 | EntrezGene: 3489 UniProt: P24592 | Target / Protein |
MIA - Melanoma-derived growth regulatory protein | EntrezGene: 8190 UniProt: Q16674 | Target / Protein |
PLA2G2A - Phospholipase A2, membrane associated | EntrezGene: 5320 UniProt: P14555 | Target / Protein |
OSM - Oncostatin-M | EntrezGene: 5008 UniProt: P13725 | Target / Protein |
PECAM1 - Platelet endothelial cell adhesion molecule | EntrezGene: 5175 UniProt: P16284 | Target / Protein |
PSPN - Persephin | EntrezGene: 5623 UniProt: O60542 | Target / Protein |
PF4 - Platelet factor 4 | EntrezGene: 5196 UniProt: P02776 | Target / Protein |
PROS1 - Vitamin K-dependent protein S | EntrezGene: 5627 UniProt: P07225 | Target / Protein |
TNFRSF13B - Tumor necrosis factor receptor superfamily member 13B | EntrezGene: 23495 UniProt: O14836 | Target / Protein |
CCL25 - C-C motif chemokine 25 | EntrezGene: 6370 UniProt: O15444 | Target / Protein |
SERPINA7 - Thyroxine-Binding Globulin | EntrezGene: 6906 UniProt: P05543 | Target / Protein |
TNFSF18 - Tumor necrosis factor ligand superfamily member 18 | EntrezGene: 8995 UniProt: Q9UNG2 | Target / Protein |
CNTFR - Ciliary neurotrophic factor receptor subunit alpha | EntrezGene: 1271 UniProt: P26992 | Target / Protein |
AIMP1 - Endothelial monocyte-activating polypeptide 2 | EntrezGene: 9255 UniProt: Q12904 | Target / Protein |
EPOR - Erythropoietin receptor | EntrezGene: 2057 UniProt: P19235 | Target / Protein |
CSF3R - Granulocyte colony-stimulating factor receptor | EntrezGene: 1441 UniProt: Q99062 | Target / Protein |
IL37 - Interleukin-37 | EntrezGene: 27178 UniProt: Q9NZH6 | Target / Protein |
LAMA1 LAMB1 LAMC1 - Laminin | EntrezGene: 284217, 3912, 3915 UniProt: P25391, P07942, P11047 | Target / Protein |
MICA - MHC class I polypeptide-related sequence A | EntrezGene: 4276 UniProt: Q29983 | Target / Protein |
POR - NADPH--cytochrome P450 reductase | EntrezGene: 5447 UniProt: P16435 | Target / Protein |
NANOG - Homeobox protein NANOG | EntrezGene: 79923 UniProt: Q9H9S0 | Target / Protein |
NCR2 - Natural cytotoxicity triggering receptor 2 | EntrezGene: 9436 UniProt: O95944 | Target / Protein |
NOV - Protein NOV homolog | EntrezGene: 4856 UniProt: P48745 | Target / Protein |
SIGLEC6 - Sialic acid-binding Ig-like lectin 6 | EntrezGene: 946 UniProt: O43699 | Target / Protein |
SIGLEC7 - Sialic acid-binding Ig-like lectin 7 | EntrezGene: 27036 UniProt: Q9Y286 | Target / Protein |
SHH - Sonic hedgehog protein | EntrezGene: 6469 UniProt: Q15465 | Target / Protein |
CRLF2 - Cytokine receptor-like factor 2 | EntrezGene: 64109 UniProt: Q9HC73 | Target / Protein |
ULBP3 - NKG2D ligand 3 | EntrezGene: 79465 UniProt: Q9BZM4 | Target / Protein |
INHBA - Inhibin beta A chain | EntrezGene: 3624 UniProt: P08476 | Target / Protein |
AZU1 - Azurocidin | EntrezGene: 566 UniProt: P20160 | Target / Protein |
GDF5 - Growth/differentiation factor 5 | EntrezGene: 8200 UniProt: P43026 | Target / Protein |
C1QA C1QB C1QC - Complement C1q subcomponent | EntrezGene: 712, 713, 714 UniProt: P02745, P02746, P02747 | Target / Protein |
C3 - Complement C3 | EntrezGene: 718 UniProt: P01024 | Target / Protein |
C3 - C3a anaphylatoxin des Arginine | EntrezGene: 718 UniProt: P01024 | Target / Protein |
FAM107A - Protein FAM107A | EntrezGene: 11170 UniProt: O95990 | Target / Protein |
FGF18 - Fibroblast growth factor 18 | EntrezGene: 8817 UniProt: O76093 | Target / Protein |
FGF19 - Fibroblast growth factor 19 | EntrezGene: 9965 UniProt: O95750 | Target / Protein |
FGF20 - Fibroblast growth factor 20 | EntrezGene: 26281 UniProt: Q9NP95 | Target / Protein |
FGF9 - Fibroblast growth factor 9 | EntrezGene: 2254 UniProt: P31371 | Target / Protein |
GDF11 - Growth/differentiation factor 11 | EntrezGene: 10220 UniProt: O95390 | Target / Protein |
HPX - Hemopexin | EntrezGene: 3263 UniProt: P02790 | Target / Protein |
Human-virus - Protein Rev_HV2BE | EntrezGene: 1724716 UniProt: P18093 | Target / Protein |
CCL1 - C-C motif chemokine 1 | EntrezGene: 6346 UniProt: P22362 | Target / Protein |
IGFBP1 - Insulin-like growth factor-binding protein 1 | EntrezGene: 3484 UniProt: P08833 | Target / Protein |
IL10 - Interleukin-10 | EntrezGene: 3586 UniProt: P22301 | Target / Protein |
IL16 - Interleukin-16 | EntrezGene: 3603 UniProt: Q14005 | Target / Protein |
IL17F - Interleukin-17F | EntrezGene: 112744 UniProt: Q96PD4 | Target / Protein |
IL22 - Interleukin-22 | EntrezGene: 50616 UniProt: Q9GZX6 | Target / Protein |
LTF - Lactotransferrin | EntrezGene: 4057 UniProt: P02788 | Target / Protein |
CCL4L1 - C-C motif chemokine 4-like | EntrezGene: 388372 UniProt: Q8NHW4 | Target / Protein |
CCL3L1 - C-C motif chemokine 3-like 1 | EntrezGene: 414062 UniProt: P16619 | Target / Protein |
CCL8 - C-C motif chemokine 8 | EntrezGene: 6355 UniProt: P80075 | Target / Protein |
MMP3 - Stromelysin-1 | EntrezGene: 4314 UniProt: P08254 | Target / Protein |
MMP7 - Matrilysin | EntrezGene: 4316 UniProt: P09237 | Target / Protein |
PPBP - Neutrophil-activating peptide 2 | EntrezGene: 5473 UniProt: P02775 | Target / Protein |
SOD1 - Superoxide dismutase [Cu-Zn] | EntrezGene: 6647 UniProt: P00441 | Target / Protein |
ALPL - Alkaline phosphatase, tissue-nonspecific isozyme | EntrezGene: 249 UniProt: P05186 | Target / Protein |
FGA FGB FGG - Fibrinogen | EntrezGene: 2243, 2244, 2266 UniProt: P02671, P02675, P02679 | Target / Protein |
APOB - Apolipoprotein B | EntrezGene: 338 UniProt: P04114 | Target / Protein |
ACE2 - Angiotensin-converting enzyme 2 | EntrezGene: 59272 UniProt: Q9BYF1 | Target / Protein |
ACVR1B - Activin receptor type-1B | EntrezGene: 91 UniProt: P36896 | Target / Protein |
ADAMTS4 - A disintegrin and metalloproteinase with thrombospondin motifs 4 | EntrezGene: 9507 UniProt: O75173 | Target / Protein |
ANGPT1 - Angiopoietin-1 | EntrezGene: 284 UniProt: Q15389 | Target / Protein |
AGRP - Agouti-related protein | EntrezGene: 181 UniProt: O00253 | Target / Protein |
BCAM - Basal Cell Adhesion Molecule | EntrezGene: 4059 UniProt: P50895 | Target / Protein |
CDH5 - Cadherin-5 | EntrezGene: 1003 UniProt: P33151 | Target / Protein |
CD97 - CD97 antigen | EntrezGene: 976 UniProt: P48960 | Target / Protein |
COMMD7 - COMM domain-containing protein 7 | EntrezGene: 149951 UniProt: Q86VX2 | Target / Protein |
EDA - Ectodysplasin-A, secreted form | EntrezGene: 1896 UniProt: Q92838 | Target / Protein |
CX3CL1 - Fractalkine | EntrezGene: 6376 UniProt: P78423 | Target / Protein |
SPINT1 - Kunitz-type protease inhibitor 1 | EntrezGene: 6692 UniProt: O43278 | Target / Protein |
IL27 EBI3 - Interleukin-27 | EntrezGene: 246778, 10148 UniProt: Q8NEV9, Q14213 | Target / Protein |
KLK11 - Kallikrein-11 | EntrezGene: 11012 UniProt: Q9UBX7 | Target / Protein |
KLK4 - Kallikrein-4 | EntrezGene: 9622 UniProt: Q9Y5K2 | Target / Protein |
KLK8 - Kallikrein-8 | EntrezGene: 11202 UniProt: O60259 | Target / Protein |
XRCC6 - X-ray repair cross-complementing protein 6 | EntrezGene: 2547 UniProt: P12956 | Target / Protein |
MET - Hepatocyte growth factor receptor | EntrezGene: 4233 UniProt: P08581 | Target / Protein |
MMP17 - Matrix metalloproteinase-17 | EntrezGene: 4326 UniProt: Q9ULZ9 | Target / Protein |
TNFSF4 - Tumor necrosis factor ligand superfamily member 4 | EntrezGene: 7292 UniProt: P23510 | Target / Protein |
FRZB - Secreted frizzled-related protein 3 | EntrezGene: 2487 UniProt: Q92765 | Target / Protein |
ICAM2 - Intercellular adhesion molecule 2 | EntrezGene: 3384 UniProt: P13598 | Target / Protein |
SPINT2 - Kunitz-type protease inhibitor 2 | EntrezGene: 10653 UniProt: O43291 | Target / Protein |
TIE1 - Tyrosine-protein kinase receptor Tie-1, soluble | EntrezGene: 7075 UniProt: P35590 | Target / Protein |
RPS27A - Ubiquitin+1, truncated mutation for UbB | EntrezGene: 6233 UniProt: P62979 | Target / Protein |
WIF1 - Wnt inhibitory factor 1 | EntrezGene: 11197 UniProt: Q9Y5W5 | Target / Protein |
AIF1 - Allograft inflammatory factor 1 | EntrezGene: 199 UniProt: P55008 | Target / Protein |
ARG1 - Arginase-1 | EntrezGene: 383 UniProt: P05089 | Target / Protein |
C5 - C5a anaphylatoxin | EntrezGene: 727 UniProt: P01031 | Target / Protein |
CHEK1 - Serine/threonine-protein kinase Chk1 | EntrezGene: 1111 UniProt: O14757 | Target / Protein |
NR3C1 - Glucocorticoid receptor | EntrezGene: 2908 UniProt: P04150 | Target / Protein |
HAT1 - Histone acetyltransferase type B catalytic subunit | EntrezGene: 8520 UniProt: O14929 | Target / Protein |
HDAC8 - Histone deacetylase 8 | EntrezGene: 55869 UniProt: Q9BY41 | Target / Protein |
KPNA2 - Importin subunit alpha-1 | EntrezGene: 3838 UniProt: P52292 | Target / Protein |
MAP2K1 - Dual specificity mitogen-activated protein kinase kinase 1 | EntrezGene: 5604 UniProt: Q02750 | Target / Protein |
KAT6A - Histone acetyltransferase KAT6A | EntrezGene: 7994 UniProt: Q92794 | Target / Protein |
PRKCD - Protein kinase C delta type | EntrezGene: 5580 UniProt: Q05655 | Target / Protein |
RAD51 - DNA repair protein RAD51 homolog 1 | EntrezGene: 5888 UniProt: Q06609 | Target / Protein |
TBP - TATA-box-binding protein | EntrezGene: 6908 UniProt: P20226 | Target / Protein |
TOP1 - DNA topoisomerase 1 | EntrezGene: 7150 UniProt: P11387 | Target / Protein |
UBE2I - SUMO-conjugating enzyme UBC9 | EntrezGene: 7329 UniProt: P63279 | Target / Protein |
YES1 - Tyrosine-protein kinase Yes | EntrezGene: 7525 UniProt: P07947 | Target / Protein |
SERPINA3 - Alpha-1-antichymotrypsin | EntrezGene: 12 UniProt: P01011 | Target / Protein |
C7 - Complement component C7 | EntrezGene: 730 UniProt: P10643 | Target / Protein |
CTF1 - Cardiotrophin-1 | EntrezGene: 1489 UniProt: Q16619 | Target / Protein |
CCL28 - C-C motif chemokine 28 | EntrezGene: 56477 UniProt: Q9NRJ3 | Target / Protein |
CD22 - B-cell receptor CD22 | EntrezGene: 933 UniProt: P20273 | Target / Protein |
CCL14 - C-C motif chemokine 14 | EntrezGene: 6358 UniProt: Q16627 | Target / Protein |
IL4 - Interleukin-4 | EntrezGene: 3565 UniProt: P05112 | Target / Protein |
MDK - Midkine | EntrezGene: 4192 UniProt: P21741 | Target / Protein |
CCL23 - C-C motif chemokine 23 | EntrezGene: 6368 UniProt: P55773 | Target / Protein |
PCNA - Proliferating cell nuclear antigen | EntrezGene: 5111 UniProt: P12004 | Target / Protein |
TNFSF11 - Tumor necrosis factor ligand superfamily member 11 | EntrezGene: 8600 UniProt: O14788 | Target / Protein |
SERPINE1 - Plasminogen activator inhibitor 1 | EntrezGene: 5054 UniProt: P05121 | Target / Protein |
APOE - Apolipoprotein E (isoform E3) | EntrezGene: 348 UniProt: P02649 | Target / Protein |
APOE - Apolipoprotein E (isoform E4) | EntrezGene: 348 UniProt: P02649 | Target / Protein |
ARTN - Artemin | EntrezGene: 9048 UniProt: Q5T4W7 | Target / Protein |
CYCS - Cytochrome c | EntrezGene: 54205 UniProt: P99999 | Target / Protein |
CYP3A4 - Cytochrome P450 3A4 | EntrezGene: 1576 UniProt: P08684 | Target / Protein |
NBL1 - Neuroblastoma suppressor of tumorigenicity 1 | EntrezGene: 4681 UniProt: P41271 | Target / Protein |
ESR1 - Estrogen receptor | EntrezGene: 2099 UniProt: P03372 | Target / Protein |
CFD - Complement factor D | EntrezGene: 1675 UniProt: P00746 | Target / Protein |
GHR - Growth hormone receptor | EntrezGene: 2690 UniProt: P10912 | Target / Protein |
PLA2G10 - Group 10 secretory phospholipase A2 | EntrezGene: 8399 UniProt: O15496 | Target / Protein |
IGFBP4 - Insulin-like growth factor-binding protein 4 | EntrezGene: 3487 UniProt: P22692 | Target / Protein |
IGF1 - Insulin-like growth factor I | EntrezGene: 3479 UniProt: P05019 | Target / Protein |
CGA LHB - Luteinizing hormone | EntrezGene: 1081, 3972 UniProt: P01215, P01229 | Target / Protein |
MMP8 - Neutrophil collagenase | EntrezGene: 4317 UniProt: P22894 | Target / Protein |
EHMT2 - Histone-lysine N-methyltransferase EHMT2 | EntrezGene: 10919 UniProt: Q96KQ7 | Target / Protein |
CFP - Properdin | EntrezGene: 5199 UniProt: P27918 | Target / Protein |
PROC - Vitamin K-dependent protein C | EntrezGene: 5624 UniProt: P04070 | Target / Protein |
PTHLH - Parathyroid hormone-related protein | EntrezGene: 5744 UniProt: P12272 | Target / Protein |
CLEC11A - Stem Cell Growth Factor-beta | EntrezGene: 6320 UniProt: Q9Y240 | Target / Protein |
VCAM1 - Vascular cell adhesion protein 1 | EntrezGene: 7412 UniProt: P19320 | Target / Protein |
TNFSF15 - Tumor necrosis factor ligand superfamily member 15 | EntrezGene: 9966 UniProt: O95150 | Target / Protein |
ACVRL1 - Serine/threonine-protein kinase receptor R3 | EntrezGene: 94 UniProt: P37023 | Target / Protein |
AREG - Amphiregulin | EntrezGene: 374 UniProt: P15514 | Target / Protein |
BMP7 - Bone morphogenetic protein 7 | EntrezGene: 655 UniProt: P18075 | Target / Protein |
CD36 - Platelet glycoprotein 4 | EntrezGene: 948 UniProt: P16671 | Target / Protein |
CNTN1 - Contactin-1 | EntrezGene: 1272 UniProt: Q12860 | Target / Protein |
CTGF - Connective tissue growth factor | EntrezGene: 1490 UniProt: P29279 | Target / Protein |
DSG1 - Desmoglein-1 | EntrezGene: 1828 UniProt: Q02413 | Target / Protein |
EDAR - Tumor necrosis factor receptor superfamily member EDAR | EntrezGene: 10913 UniProt: Q9UNE0 | Target / Protein |
CXCL5 - C-X-C motif chemokine 5 | EntrezGene: 6374 UniProt: P42830 | Target / Protein |
ESAM - Endothelial cell-selective adhesion molecule | EntrezGene: 90952 UniProt: Q96AP7 | Target / Protein |
LGALS4 - Galectin-4 | EntrezGene: 3960 UniProt: P56470 | Target / Protein |
CXCL1 - Growth-regulated alpha protein | EntrezGene: 2919 UniProt: P09341 | Target / Protein |
CXCL3 CXCL2 - Gro-beta/gamma | EntrezGene: - UniProt: P19876, P19875 | Target / Protein |
HIST1H1C - Histone H1.2 | EntrezGene: 3006 UniProt: P16403 | Target / Protein |
IFNG - Interferon gamma | EntrezGene: 3458 UniProt: P01579 | Target / Protein |
IL1R1 - Interleukin-1 receptor type 1 | EntrezGene: 3554 UniProt: P14778 | Target / Protein |
IL17RA - Interleukin-17 receptor A | EntrezGene: 23765 UniProt: Q96F46 | Target / Protein |
IL18RAP - Interleukin-18 receptor accessory protein | EntrezGene: 8807 UniProt: O95256 | Target / Protein |
IL1RL2 - Interleukin-1 receptor-like 2 | EntrezGene: 8808 UniProt: Q9HB29 | Target / Protein |
JAM2 - Junctional adhesion molecule B | EntrezGene: 58494 UniProt: P57087 | Target / Protein |
JAM3 - Junctional adhesion molecule C | EntrezGene: 83700 UniProt: Q9BX67 | Target / Protein |
LSAMP - Limbic system-associated membrane protein | EntrezGene: 4045 UniProt: Q13449 | Target / Protein |
MBL2 - Mannose-binding protein C | EntrezGene: 4153 UniProt: P11226 | Target / Protein |
NCR3 - Natural cytotoxicity triggering receptor 3 | EntrezGene: 259197 UniProt: O14931 | Target / Protein |
PDCD1LG2 - Programmed cell death 1 ligand 2 | EntrezGene: 80380 UniProt: Q9BQ51 | Target / Protein |
PTPN1 - Tyrosine-protein phosphatase non-receptor type 1 | EntrezGene: 5770 UniProt: P18031 | Target / Protein |
SIGLEC9 - Sialic acid-binding Ig-like lectin 9 | EntrezGene: 27180 UniProt: Q9Y336 | Target / Protein |
TGFBR3 - Transforming growth factor beta receptor type 3 | EntrezGene: 7049 UniProt: Q03167 | Target / Protein |
